Hourly Weather Bayki
Today, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -16°C° | 0 mm | 1 mps | 739 mmHg | 97% |
01:00 | -17°C° | 0 mm | 1 mps | 739 mmHg | 97% |
02:00 | -18°C° | 0 mm | 1 mps | 739 mmHg | 98% |
03:00 | -19°C° | 0 mm | 1 mps | 740 mmHg | 98% |
04:00 | -19°C° | 0 mm | 1 mps | 739 mmHg | 99% |
05:00 | -20°C° | 0 mm | 0 mps | 740 mmHg | 99% |
06:00 | -20°C° | 0 mm | 0 mps | 740 mmHg | 99% |
07:00 | -20°C° | 0 mm | 0 mps | 740 mmHg | 99% |
08:00 | -18°C° | 0 mm | 1 mps | 741 mmHg | 97% |
09:00 | -17°C° | 0 mm | 1 mps | 741 mmHg | 94% |
10:00 | -15°C° | 0 mm | 1 mps | 741 mmHg | 91% |
11:00 | -16°C° | 0 mm | 2 mps | 741 mmHg | 90% |
12:00 | -14°C° | 0 mm | 2 mps | 741 mmHg | 88% |
13:00 | -14°C° | 0 mm | 3 mps | 741 mmHg | 87% |
14:00 | -14°C° | 0 mm | 3 mps | 741 mmHg | 88% |
15:00 | -14°C° | 0 mm | 3 mps | 741 mmHg | 88% |
16:00 | -14°C° | 0 mm | 3 mps | 741 mmHg | 89% |
17:00 | -14°C° | 0 mm | 3 mps | 741 mmHg | 90% |
18:00 | -16°C° | 0 mm | 4 mps | 741 mmHg | 91% |
19:00 | -17°C° | 0 mm | 4 mps | 740 mmHg | 92% |
20:00 | -16°C° | 0 mm | 4 mps | 740 mmHg | 91% |
21:00 | -15°C° | 0 mm | 5 mps | 740 mmHg | 90% |
22:00 | -16°C° | 0 mm | 6 mps | 740 mmHg | 90% |
23:00 | -15°C° | 0 mm | 6 mps | 739 mmHg | 89% |
Tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -15°C° | 0 mm | 6 mps | 739 mmHg | 89% |
01:00 | -14°C° | 0 mm | 6 mps | 739 mmHg | 88% |
02:00 | -14°C° | 0.1 mm | 6 mps | 738 mmHg | 89% |
03:00 | -14°C° | 0.1 mm | 6 mps | 738 mmHg | 89% |
04:00 | -14°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
05:00 | -12°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
06:00 | -12°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
07:00 | -11°C° | 0.1 mm | 6 mps | 737 mmHg | 91% |
08:00 | -11°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
09:00 | -10°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
10:00 | -9°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
11:00 | -9°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
12:00 | -9°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
13:00 | -9°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
14:00 | -8°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
15:00 | -8°C° | 0.1 mm | 6 mps | 738 mmHg | 90% |
16:00 | -8°C° | 0.1 mm | 6 mps | 739 mmHg | 90% |
17:00 | -8°C° | 0.1 mm | 6 mps | 739 mmHg | 90% |
18:00 | -8°C° | 0.1 mm | 6 mps | 739 mmHg | 90% |
19:00 | -8°C° | 0.1 mm | 6 mps | 739 mmHg | 90% |
20:00 | -8°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
21:00 | -8°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
22:00 | -8°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
23:00 | -8°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
Day after tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
01:00 | -6°C° | 0.1 mm | 5 mps | 740 mmHg | 90% |
02:00 | -5°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
03:00 | -5°C° | 0.1 mm | 6 mps | 740 mmHg | 90% |
04:00 | -5°C° | 0.1 mm | 6 mps | 739 mmHg | 89% |
05:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 89% |
06:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 89% |
07:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 89% |
08:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 89% |
09:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 89% |
10:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 88% |
11:00 | -4°C° | 0.1 mm | 5 mps | 740 mmHg | 88% |
12:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 88% |
13:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 88% |
14:00 | -2°C° | 0.1 mm | 5 mps | 740 mmHg | 87% |
15:00 | -2°C° | 0.1 mm | 4 mps | 740 mmHg | 86% |
16:00 | -2°C° | 0.1 mm | 4 mps | 739 mmHg | 85% |
17:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 86% |
18:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 86% |
19:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 87% |
20:00 | -3°C° | 0.2 mm | 4 mps | 740 mmHg | 87% |
21:00 | -4°C° | 0.2 mm | 4 mps | 740 mmHg | 88% |
22:00 | -4°C° | 0.2 mm | 4 mps | 740 mmHg | 89% |
23:00 | -6°C° | 0.1 mm | 5 mps | 741 mmHg | 89% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0.1 mm | 5 mps | 742 mmHg | 88% |
01:00 | -9°C° | 0.1 mm | 6 mps | 742 mmHg | 88% |
02:00 | -11°C° | 0 mm | 5 mps | 743 mmHg | 90% |
03:00 | -11°C° | 0 mm | 4 mps | 744 mmHg | 91% |
04:00 | -13°C° | 0 mm | 3 mps | 744 mmHg | 93% |
05:00 | -13°C° | 0 mm | 3 mps | 745 mmHg | 93% |
06:00 | -13°C° | 0 mm | 3 mps | 745 mmHg | 93% |
07:00 | -12°C° | 0 mm | 3 mps | 745 mmHg | 93% |
08:00 | -11°C° | 0 mm | 4 mps | 746 mmHg | 91% |
09:00 | -10°C° | 0 mm | 4 mps | 746 mmHg | 90% |
10:00 | -10°C° | 0 mm | 5 mps | 746 mmHg | 89% |
11:00 | -10°C° | 0.1 mm | 5 mps | 747 mmHg | 87% |
12:00 | -8°C° | 0.1 mm | 5 mps | 747 mmHg | 86% |
13:00 | -8°C° | 0.1 mm | 5 mps | 747 mmHg | 84% |
14:00 | -8°C° | 0.1 mm | 5 mps | 747 mmHg | 86% |
15:00 | -10°C° | 0.1 mm | 5 mps | 747 mmHg | 88% |
16:00 | -10°C° | 0.1 mm | 5 mps | 747 mmHg | 89% |
17:00 | -11°C° | 0.1 mm | 5 mps | 747 mmHg | 90% |
18:00 | -10°C° | 0.1 mm | 4 mps | 748 mmHg | 91% |
19:00 | -10°C° | 0.1 mm | 4 mps | 748 mmHg | 92% |
20:00 | -10°C° | 0.1 mm | 4 mps | 748 mmHg | 92% |
21:00 | -10°C° | 0.1 mm | 4 mps | 748 mmHg | 93% |
22:00 | -10°C° | 0.1 mm | 4 mps | 749 mmHg | 93% |
23:00 | -10°C° | 0.1 mm | 4 mps | 749 mmHg | 94% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0.1 mm | 4 mps | 749 mmHg | 94% |
01:00 | -11°C° | 0.1 mm | 4 mps | 749 mmHg | 95% |
02:00 | -10°C° | 0.1 mm | 3 mps | 749 mmHg | 95% |
03:00 | -12°C° | 0.1 mm | 3 mps | 750 mmHg | 95% |
04:00 | -12°C° | 0.1 mm | 3 mps | 750 mmHg | 96% |
05:00 | -12°C° | 0.1 mm | 3 mps | 750 mmHg | 96% |
06:00 | -10°C° | 0.1 mm | 3 mps | 750 mmHg | 96% |
07:00 | -10°C° | 0.1 mm | 3 mps | 750 mmHg | 96% |
08:00 | -11°C° | 0.1 mm | 4 mps | 750 mmHg | 95% |
09:00 | -11°C° | 0.1 mm | 4 mps | 750 mmHg | 94% |
10:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 93% |
11:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 92% |
12:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 91% |
13:00 | -11°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
14:00 | -11°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
15:00 | -11°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
16:00 | -11°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
17:00 | -11°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
18:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 91% |
19:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 91% |
20:00 | -12°C° | 0.1 mm | 5 mps | 751 mmHg | 91% |
21:00 | -13°C° | 0.1 mm | 5 mps | 750 mmHg | 91% |
22:00 | -13°C° | 0.1 mm | 5 mps | 750 mmHg | 91% |
23:00 | -13°C° | 0.1 mm | 5 mps | 750 mmHg | 92% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0.1 mm | 5 mps | 750 mmHg | 92% |
01:00 | -14°C° | 0.1 mm | 5 mps | 750 mmHg | 93% |
02:00 | -14°C° | 0.1 mm | 5 mps | 749 mmHg | 93% |
03:00 | -14°C° | 0.1 mm | 5 mps | 749 mmHg | 93% |
04:00 | -15°C° | 0.1 mm | 4 mps | 749 mmHg | 93% |
05:00 | -15°C° | 0.1 mm | 4 mps | 749 mmHg | 94% |
06:00 | -15°C° | 0.1 mm | 4 mps | 749 mmHg | 94% |
07:00 | -15°C° | 0.1 mm | 4 mps | 748 mmHg | 94% |
08:00 | -14°C° | 0.1 mm | 4 mps | 748 mmHg | 94% |
09:00 | -14°C° | 0.1 mm | 4 mps | 748 mmHg | 94% |
10:00 | -13°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
11:00 | -13°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
12:00 | -12°C° | 0.1 mm | 5 mps | 747 mmHg | 92% |
13:00 | -11°C° | 0.1 mm | 5 mps | 746 mmHg | 92% |
14:00 | -11°C° | 0.1 mm | 5 mps | 746 mmHg | 91% |
15:00 | -10°C° | 0.1 mm | 5 mps | 745 mmHg | 90% |
16:00 | -10°C° | 0.1 mm | 5 mps | 745 mmHg | 90% |
17:00 | -10°C° | 0.1 mm | 5 mps | 745 mmHg | 90% |
18:00 | -10°C° | 0.1 mm | 5 mps | 744 mmHg | 91% |
19:00 | -11°C° | 0.1 mm | 5 mps | 744 mmHg | 91% |
20:00 | -11°C° | 0.1 mm | 5 mps | 744 mmHg | 91% |
21:00 | -11°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |
22:00 | -11°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |
23:00 | -11°C° | 0.1 mm | 5 mps | 743 mmHg | 91% |