Hourly Weather Beit Jann

Today, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 682 mmHg 59%
01:00 +16°C° 0 mm 1 mps 682 mmHg 59%
02:00 +15°C° 0 mm 1 mps 682 mmHg 59%
03:00 +15°C° 0 mm 1 mps 682 mmHg 57%
04:00 +15°C° 0 mm 1 mps 682 mmHg 56%
05:00 +14°C° 0 mm 1 mps 682 mmHg 54%
06:00 +18°C° 0 mm 1 mps 683 mmHg 46%
07:00 +20°C° 0 mm 1 mps 683 mmHg 38%
08:00 +23°C° 0 mm 1 mps 684 mmHg 29%
09:00 +24°C° 0 mm 2 mps 684 mmHg 27%
10:00 +26°C° 0 mm 3 mps 684 mmHg 24%
11:00 +27°C° 0 mm 3 mps 685 mmHg 21%
12:00 +27°C° 0 mm 4 mps 684 mmHg 22%
13:00 +27°C° 0 mm 5 mps 684 mmHg 22%
14:00 +27°C° 0 mm 6 mps 684 mmHg 22%
15:00 +26°C° 0 mm 5 mps 684 mmHg 24%
16:00 +23°C° 0 mm 5 mps 683 mmHg 26%
17:00 +22°C° 0 mm 5 mps 683 mmHg 27%
18:00 +20°C° 0 mm 4 mps 683 mmHg 34%
19:00 +18°C° 0 mm 3 mps 682 mmHg 42%
20:00 +16°C° 0 mm 2 mps 682 mmHg 49%
21:00 +15°C° 0 mm 2 mps 682 mmHg 50%
22:00 +15°C° 0 mm 1 mps 682 mmHg 52%
23:00 +15°C° 0 mm 1 mps 682 mmHg 54%

Tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 682 mmHg 54%
01:00 +14°C° 0 mm 1 mps 682 mmHg 55%
02:00 +14°C° 0 mm 1 mps 682 mmHg 55%
03:00 +14°C° 0 mm 1 mps 682 mmHg 56%
04:00 +13°C° 0 mm 1 mps 682 mmHg 57%
05:00 +13°C° 0 mm 1 mps 682 mmHg 58%
06:00 +15°C° 0 mm 1 mps 683 mmHg 52%
07:00 +19°C° 0 mm 1 mps 683 mmHg 46%
08:00 +21°C° 0 mm 1 mps 684 mmHg 39%
09:00 +21°C° 0 mm 2 mps 684 mmHg 36%
10:00 +24°C° 0 mm 2 mps 684 mmHg 33%
11:00 +25°C° 0 mm 3 mps 685 mmHg 30%
12:00 +26°C° 0 mm 3 mps 684 mmHg 31%
13:00 +26°C° 0 mm 4 mps 684 mmHg 31%
14:00 +26°C° 0 mm 4 mps 684 mmHg 32%
15:00 +25°C° 0 mm 4 mps 684 mmHg 35%
16:00 +22°C° 0 mm 4 mps 684 mmHg 38%
17:00 +21°C° 0 mm 4 mps 683 mmHg 41%
18:00 +19°C° 0 mm 3 mps 683 mmHg 50%
19:00 +17°C° 0 mm 3 mps 683 mmHg 60%
20:00 +15°C° 0 mm 2 mps 683 mmHg 69%
21:00 +15°C° 0 mm 2 mps 683 mmHg 69%
22:00 +14°C° 0 mm 1 mps 683 mmHg 69%
23:00 +14°C° 0 mm 1 mps 683 mmHg 69%

Day after tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 683 mmHg 72%
01:00 +13°C° 0 mm 1 mps 683 mmHg 75%
02:00 +13°C° 0 mm 1 mps 683 mmHg 78%
03:00 +13°C° 0 mm 1 mps 683 mmHg 79%
04:00 +12°C° 0 mm 1 mps 683 mmHg 81%
05:00 +11°C° 0 mm 0 mps 683 mmHg 82%
06:00 +14°C° 0 mm 1 mps 684 mmHg 72%
07:00 +18°C° 0 mm 1 mps 684 mmHg 63%
08:00 +20°C° 0 mm 1 mps 685 mmHg 53%
09:00 +20°C° 0 mm 2 mps 685 mmHg 48%
10:00 +22°C° 0 mm 3 mps 685 mmHg 43%
11:00 +25°C° 0 mm 3 mps 686 mmHg 38%
12:00 +25°C° 0 mm 4 mps 686 mmHg 39%
13:00 +23°C° 0 mm 5 mps 686 mmHg 39%
14:00 +23°C° 0 mm 5 mps 685 mmHg 39%
15:00 +22°C° 0 mm 5 mps 685 mmHg 41%
16:00 +21°C° 0 mm 5 mps 685 mmHg 43%
17:00 +20°C° 0 mm 4 mps 685 mmHg 45%
18:00 +18°C° 0 mm 4 mps 685 mmHg 55%
19:00 +16°C° 0 mm 3 mps 685 mmHg 66%
20:00 +14°C° 0 mm 2 mps 685 mmHg 76%
21:00 +14°C° 0 mm 2 mps 684 mmHg 76%
22:00 +14°C° 0 mm 2 mps 684 mmHg 75%
23:00 +13°C° 0 mm 2 mps 684 mmHg 75%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +13°C° 0 mm 1 mps 684 mmHg 75%
01:00 +13°C° 0 mm 1 mps 684 mmHg 76%
02:00 +12°C° 0 mm 1 mps 684 mmHg 76%
03:00 +12°C° 0 mm 1 mps 684 mmHg 77%
04:00 +12°C° 0 mm 1 mps 684 mmHg 78%
05:00 +12°C° 0 mm 1 mps 685 mmHg 79%
06:00 +14°C° 0 mm 1 mps 685 mmHg 68%
07:00 +18°C° 0 mm 1 mps 686 mmHg 56%
08:00 +20°C° 0 mm 1 mps 687 mmHg 45%
09:00 +21°C° 0 mm 2 mps 687 mmHg 39%
10:00 +24°C° 0 mm 2 mps 687 mmHg 34%
11:00 +26°C° 0 mm 3 mps 688 mmHg 28%
12:00 +26°C° 0 mm 4 mps 687 mmHg 28%
13:00 +26°C° 0 mm 4 mps 687 mmHg 28%
14:00 +26°C° 0 mm 5 mps 687 mmHg 28%
15:00 +25°C° 0 mm 5 mps 687 mmHg 32%
16:00 +22°C° 0 mm 5 mps 686 mmHg 36%
17:00 +21°C° 0 mm 4 mps 686 mmHg 40%
18:00 +19°C° 0 mm 4 mps 686 mmHg 50%
19:00 +17°C° 0 mm 3 mps 686 mmHg 61%
20:00 +15°C° 0 mm 2 mps 685 mmHg 71%
21:00 +15°C° 0 mm 2 mps 685 mmHg 72%
22:00 +14°C° 0 mm 2 mps 685 mmHg 73%
23:00 +14°C° 0 mm 2 mps 685 mmHg 74%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +13°C° 0 mm 1 mps 685 mmHg 76%
01:00 +13°C° 0 mm 1 mps 685 mmHg 78%
02:00 +13°C° 0 mm 1 mps 684 mmHg 79%
03:00 +12°C° 0 mm 1 mps 684 mmHg 78%
04:00 +12°C° 0 mm 1 mps 684 mmHg 77%
05:00 +12°C° 0 mm 1 mps 684 mmHg 75%
06:00 +14°C° 0 mm 1 mps 685 mmHg 66%
07:00 +18°C° 0 mm 1 mps 686 mmHg 57%
08:00 +20°C° 0 mm 1 mps 686 mmHg 48%
09:00 +21°C° 0 mm 2 mps 686 mmHg 43%
10:00 +24°C° 0 mm 2 mps 686 mmHg 38%
11:00 +26°C° 0 mm 3 mps 687 mmHg 33%
12:00 +26°C° 0 mm 3 mps 686 mmHg 34%
13:00 +26°C° 0 mm 4 mps 686 mmHg 34%
14:00 +26°C° 0 mm 4 mps 686 mmHg 35%
15:00 +25°C° 0 mm 4 mps 686 mmHg 37%
16:00 +23°C° 0 mm 4 mps 685 mmHg 39%
17:00 +22°C° 0 mm 3 mps 685 mmHg 41%
18:00 +20°C° 0 mm 3 mps 685 mmHg 51%
19:00 +18°C° 0 mm 3 mps 684 mmHg 61%
20:00 +15°C° 0 mm 2 mps 684 mmHg 71%
21:00 +15°C° 0 mm 2 mps 684 mmHg 71%
22:00 +14°C° 0 mm 1 mps 684 mmHg 71%
23:00 +14°C° 0 mm 1 mps 683 mmHg 71%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 683 mmHg 71%
01:00 +13°C° 0 mm 1 mps 683 mmHg 71%
02:00 +13°C° 0 mm 1 mps 683 mmHg 71%
03:00 +13°C° 0 mm 1 mps 683 mmHg 74%
04:00 +12°C° 0 mm 1 mps 683 mmHg 76%
05:00 +12°C° 0 mm 1 mps 683 mmHg 78%
06:00 +15°C° 0 mm 1 mps 683 mmHg 67%
07:00 +18°C° 0 mm 1 mps 684 mmHg 56%
08:00 +20°C° 0 mm 1 mps 684 mmHg 46%
09:00 +21°C° 0 mm 2 mps 684 mmHg 40%
10:00 +24°C° 0 mm 3 mps 684 mmHg 34%
11:00 +26°C° 0 mm 3 mps 684 mmHg 29%
12:00 +26°C° 0 mm 4 mps 684 mmHg 29%
13:00 +27°C° 0 mm 4 mps 684 mmHg 30%
14:00 +27°C° 0 mm 4 mps 684 mmHg 31%
15:00 +25°C° 0 mm 4 mps 683 mmHg 35%
16:00 +23°C° 0 mm 4 mps 683 mmHg 39%
17:00 +22°C° 0 mm 3 mps 682 mmHg 42%
18:00 +20°C° 0 mm 3 mps 682 mmHg 47%
19:00 +18°C° 0 mm 2 mps 682 mmHg 52%
20:00 +16°C° 0 mm 2 mps 681 mmHg 57%
21:00 +16°C° 0 mm 1 mps 681 mmHg 57%
22:00 +15°C° 0 mm 1 mps 681 mmHg 57%
23:00 +15°C° 0 mm 1 mps 681 mmHg 57%
Show more