Hourly Weather Bnei Ayish

Today, 23 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 754 mmHg 69%
01:00 +20°C° 0 mm 2 mps 754 mmHg 70%
02:00 +20°C° 0 mm 2 mps 754 mmHg 71%
03:00 +20°C° 0 mm 2 mps 754 mmHg 71%
04:00 +20°C° 0 mm 2 mps 754 mmHg 71%
05:00 +20°C° 0 mm 2 mps 754 mmHg 71%
06:00 +21°C° 0 mm 2 mps 754 mmHg 67%
07:00 +21°C° 0 mm 2 mps 754 mmHg 63%
08:00 +23°C° 0 mm 2 mps 754 mmHg 59%
09:00 +25°C° 0 mm 3 mps 754 mmHg 54%
10:00 +26°C° 0 mm 4 mps 754 mmHg 49%
11:00 +27°C° 0 mm 4 mps 754 mmHg 44%
12:00 +27°C° 0 mm 5 mps 753 mmHg 45%
13:00 +27°C° 0 mm 5 mps 753 mmHg 45%
14:00 +27°C° 0 mm 5 mps 753 mmHg 46%
15:00 +26°C° 0 mm 5 mps 753 mmHg 48%
16:00 +26°C° 0 mm 5 mps 753 mmHg 51%
17:00 +25°C° 0 mm 4 mps 753 mmHg 54%
18:00 +23°C° 0 mm 4 mps 753 mmHg 59%
19:00 +24°C° 0 mm 3 mps 753 mmHg 64%
20:00 +23°C° 0 mm 2 mps 754 mmHg 69%
21:00 +21°C° 0 mm 2 mps 754 mmHg 71%
22:00 +22°C° 0 mm 1 mps 754 mmHg 73%
23:00 +22°C° 0 mm 1 mps 753 mmHg 75%

Tomorrow, 24 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 77%
01:00 +21°C° 0 mm 1 mps 753 mmHg 78%
02:00 +21°C° 0 mm 1 mps 753 mmHg 79%
03:00 +21°C° 0 mm 1 mps 753 mmHg 80%
04:00 +20°C° 0 mm 1 mps 753 mmHg 81%
05:00 +20°C° 0 mm 1 mps 753 mmHg 81%
06:00 +22°C° 0 mm 1 mps 753 mmHg 73%
07:00 +23°C° 0 mm 1 mps 754 mmHg 65%
08:00 +25°C° 0 mm 1 mps 754 mmHg 57%
09:00 +26°C° 0 mm 2 mps 754 mmHg 52%
10:00 +27°C° 0 mm 3 mps 754 mmHg 46%
11:00 +29°C° 0 mm 4 mps 754 mmHg 41%
12:00 +29°C° 0 mm 5 mps 753 mmHg 41%
13:00 +29°C° 0 mm 5 mps 753 mmHg 41%
14:00 +29°C° 0 mm 6 mps 753 mmHg 41%
15:00 +28°C° 0 mm 5 mps 753 mmHg 44%
16:00 +28°C° 0 mm 5 mps 753 mmHg 47%
17:00 +27°C° 0 mm 5 mps 753 mmHg 50%
18:00 +26°C° 0 mm 4 mps 753 mmHg 56%
19:00 +25°C° 0 mm 3 mps 753 mmHg 61%
20:00 +24°C° 0 mm 2 mps 753 mmHg 67%
21:00 +23°C° 0 mm 2 mps 754 mmHg 69%
22:00 +23°C° 0 mm 1 mps 754 mmHg 71%
23:00 +23°C° 0 mm 1 mps 754 mmHg 73%

Day after tomorrow, 25 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 753 mmHg 74%
01:00 +22°C° 0 mm 1 mps 753 mmHg 76%
02:00 +22°C° 0 mm 1 mps 753 mmHg 77%
03:00 +22°C° 0 mm 1 mps 753 mmHg 77%
04:00 +22°C° 0 mm 1 mps 753 mmHg 76%
05:00 +21°C° 0 mm 1 mps 753 mmHg 76%
06:00 +23°C° 0 mm 1 mps 754 mmHg 68%
07:00 +25°C° 0 mm 1 mps 754 mmHg 60%
08:00 +26°C° 0 mm 1 mps 754 mmHg 52%
09:00 +28°C° 0 mm 2 mps 754 mmHg 47%
10:00 +29°C° 0 mm 3 mps 754 mmHg 42%
11:00 +31°C° 0 mm 3 mps 754 mmHg 36%
12:00 +32°C° 0 mm 4 mps 753 mmHg 36%
13:00 +32°C° 0 mm 5 mps 753 mmHg 36%
14:00 +32°C° 0 mm 5 mps 753 mmHg 36%
15:00 +30°C° 0 mm 5 mps 753 mmHg 40%
16:00 +29°C° 0 mm 5 mps 753 mmHg 44%
17:00 +28°C° 0 mm 5 mps 753 mmHg 47%
18:00 +27°C° 0 mm 4 mps 753 mmHg 53%
19:00 +26°C° 0 mm 3 mps 753 mmHg 59%
20:00 +25°C° 0 mm 2 mps 754 mmHg 65%
21:00 +24°C° 0 mm 1 mps 753 mmHg 64%
22:00 +24°C° 0 mm 1 mps 753 mmHg 64%
23:00 +22°C° 0 mm 0 mps 753 mmHg 64%

26 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 0 mps 753 mmHg 64%
01:00 +21°C° 0 mm 0 mps 753 mmHg 64%
02:00 +21°C° 0 mm 0 mps 753 mmHg 64%
03:00 +21°C° 0 mm 0 mps 753 mmHg 64%
04:00 +22°C° 0 mm 1 mps 753 mmHg 64%
05:00 +22°C° 0 mm 1 mps 753 mmHg 64%
06:00 +24°C° 0 mm 1 mps 753 mmHg 56%
07:00 +26°C° 0 mm 1 mps 753 mmHg 49%
08:00 +28°C° 0 mm 2 mps 754 mmHg 41%
09:00 +30°C° 0 mm 2 mps 754 mmHg 39%
10:00 +31°C° 0 mm 3 mps 753 mmHg 36%
11:00 +33°C° 0 mm 4 mps 753 mmHg 34%
12:00 +33°C° 0 mm 4 mps 753 mmHg 35%
13:00 +33°C° 0 mm 4 mps 753 mmHg 36%
14:00 +33°C° 0 mm 4 mps 753 mmHg 37%
15:00 +32°C° 0 mm 4 mps 753 mmHg 40%
16:00 +32°C° 0 mm 4 mps 752 mmHg 43%
17:00 +30°C° 0 mm 4 mps 752 mmHg 47%
18:00 +28°C° 0 mm 4 mps 752 mmHg 53%
19:00 +27°C° 0 mm 3 mps 753 mmHg 59%
20:00 +26°C° 0 mm 2 mps 753 mmHg 64%
21:00 +25°C° 0 mm 2 mps 753 mmHg 64%
22:00 +25°C° 0 mm 1 mps 753 mmHg 64%
23:00 +25°C° 0 mm 1 mps 753 mmHg 64%

27 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 753 mmHg 65%
01:00 +24°C° 0 mm 1 mps 753 mmHg 65%
02:00 +22°C° 0 mm 0 mps 753 mmHg 65%
03:00 +22°C° 0 mm 0 mps 753 mmHg 64%
04:00 +21°C° 0 mm 0 mps 753 mmHg 64%
05:00 +21°C° 0 mm 0 mps 753 mmHg 63%
06:00 +23°C° 0 mm 0 mps 753 mmHg 57%
07:00 +27°C° 0 mm 1 mps 753 mmHg 51%
08:00 +29°C° 0 mm 1 mps 754 mmHg 45%
09:00 +30°C° 0 mm 2 mps 754 mmHg 42%
10:00 +31°C° 0 mm 3 mps 753 mmHg 38%
11:00 +34°C° 0 mm 4 mps 753 mmHg 34%
12:00 +34°C° 0 mm 4 mps 753 mmHg 35%
13:00 +34°C° 0 mm 4 mps 753 mmHg 35%
14:00 +34°C° 0 mm 5 mps 753 mmHg 35%
15:00 +33°C° 0 mm 4 mps 753 mmHg 39%
16:00 +32°C° 0 mm 4 mps 753 mmHg 43%
17:00 +30°C° 0 mm 4 mps 753 mmHg 47%
18:00 +28°C° 0 mm 3 mps 753 mmHg 54%
19:00 +27°C° 0 mm 2 mps 753 mmHg 62%
20:00 +26°C° 0 mm 1 mps 753 mmHg 70%
21:00 +25°C° 0 mm 1 mps 754 mmHg 72%
22:00 +25°C° 0 mm 1 mps 754 mmHg 75%
23:00 +24°C° 0 mm 1 mps 754 mmHg 78%

28 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 754 mmHg 78%
01:00 +23°C° 0 mm 1 mps 753 mmHg 79%
02:00 +23°C° 0 mm 1 mps 753 mmHg 80%
03:00 +23°C° 0 mm 2 mps 753 mmHg 79%
04:00 +23°C° 0 mm 2 mps 753 mmHg 78%
05:00 +23°C° 0 mm 2 mps 753 mmHg 78%
06:00 +24°C° 0 mm 2 mps 754 mmHg 69%
07:00 +26°C° 0 mm 2 mps 754 mmHg 61%
08:00 +28°C° 0 mm 2 mps 754 mmHg 53%
09:00 +29°C° 0 mm 3 mps 754 mmHg 47%
10:00 +31°C° 0 mm 3 mps 754 mmHg 41%
11:00 +33°C° 0 mm 4 mps 754 mmHg 35%
12:00 +33°C° 0 mm 4 mps 754 mmHg 35%
13:00 +33°C° 0 mm 4 mps 753 mmHg 36%
14:00 +33°C° 0 mm 5 mps 753 mmHg 36%
15:00 +32°C° 0 mm 4 mps 753 mmHg 38%
16:00 +32°C° 0 mm 4 mps 753 mmHg 39%
17:00 +30°C° 0 mm 3 mps 753 mmHg 41%
18:00 +28°C° 0 mm 2 mps 753 mmHg 47%
19:00 +27°C° 0 mm 1 mps 753 mmHg 53%
20:00 +23°C° 0 mm 0 mps 753 mmHg 59%
21:00 +25°C° 0 mm 1 mps 753 mmHg 59%
22:00 +25°C° 0 mm 1 mps 753 mmHg 60%
23:00 +24°C° 0 mm 1 mps 753 mmHg 61%
Show more