Hourly Weather Hilo
Today, 15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +24°C° | 0.4 mm | 3 mps | 748 mmHg | 88% |
01:00 | +24°C° | 0.4 mm | 3 mps | 747 mmHg | 91% |
02:00 | +24°C° | 0.4 mm | 3 mps | 747 mmHg | 95% |
03:00 | +24°C° | 0.1 mm | 2 mps | 747 mmHg | 93% |
04:00 | +23°C° | 0.1 mm | 2 mps | 747 mmHg | 90% |
05:00 | +23°C° | 0.1 mm | 2 mps | 747 mmHg | 88% |
06:00 | +24°C° | 0 mm | 2 mps | 747 mmHg | 85% |
07:00 | +24°C° | 0 mm | 2 mps | 748 mmHg | 82% |
08:00 | +24°C° | 0 mm | 2 mps | 748 mmHg | 78% |
09:00 | +25°C° | 0 mm | 2 mps | 748 mmHg | 73% |
10:00 | +26°C° | 0 mm | 3 mps | 748 mmHg | 68% |
11:00 | +27°C° | 0 mm | 3 mps | 748 mmHg | 63% |
12:00 | +28°C° | 0 mm | 3 mps | 747 mmHg | 64% |
13:00 | +28°C° | 0 mm | 3 mps | 747 mmHg | 64% |
14:00 | +28°C° | 0 mm | 3 mps | 746 mmHg | 65% |
15:00 | +27°C° | 0 mm | 3 mps | 746 mmHg | 71% |
16:00 | +26°C° | 0 mm | 3 mps | 746 mmHg | 76% |
17:00 | +25°C° | 0 mm | 2 mps | 746 mmHg | 82% |
18:00 | +25°C° | 0.1 mm | 2 mps | 747 mmHg | 82% |
19:00 | +25°C° | 0.1 mm | 2 mps | 748 mmHg | 82% |
20:00 | +24°C° | 0.1 mm | 2 mps | 748 mmHg | 83% |
21:00 | +24°C° | 0.3 mm | 3 mps | 748 mmHg | 83% |
22:00 | +24°C° | 0.3 mm | 3 mps | 748 mmHg | 83% |
23:00 | +22°C° | 0.3 mm | 3 mps | 749 mmHg | 83% |
Tomorrow, 16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.1 mm | 3 mps | 748 mmHg | 85% |
01:00 | +22°C° | 0.1 mm | 3 mps | 748 mmHg | 86% |
02:00 | +22°C° | 0.1 mm | 3 mps | 748 mmHg | 87% |
03:00 | +22°C° | 0 mm | 3 mps | 748 mmHg | 85% |
04:00 | +22°C° | 0 mm | 4 mps | 748 mmHg | 83% |
05:00 | +21°C° | 0 mm | 4 mps | 748 mmHg | 81% |
06:00 | +22°C° | 0.2 mm | 4 mps | 748 mmHg | 83% |
07:00 | +22°C° | 0.2 mm | 4 mps | 749 mmHg | 85% |
08:00 | +23°C° | 0.2 mm | 5 mps | 749 mmHg | 87% |
09:00 | +23°C° | 0.3 mm | 5 mps | 749 mmHg | 86% |
10:00 | +25°C° | 0.3 mm | 5 mps | 749 mmHg | 85% |
11:00 | +26°C° | 0.3 mm | 5 mps | 749 mmHg | 83% |
12:00 | +26°C° | 0.2 mm | 5 mps | 749 mmHg | 80% |
13:00 | +26°C° | 0.2 mm | 5 mps | 748 mmHg | 76% |
14:00 | +27°C° | 0.2 mm | 5 mps | 748 mmHg | 72% |
15:00 | +26°C° | 0.3 mm | 4 mps | 748 mmHg | 78% |
16:00 | +25°C° | 0.3 mm | 4 mps | 748 mmHg | 85% |
17:00 | +25°C° | 0.3 mm | 4 mps | 748 mmHg | 91% |
18:00 | +23°C° | 0.4 mm | 4 mps | 748 mmHg | 91% |
19:00 | +23°C° | 0.4 mm | 5 mps | 749 mmHg | 91% |
20:00 | +23°C° | 0.4 mm | 5 mps | 749 mmHg | 91% |
21:00 | +22°C° | 0.2 mm | 5 mps | 750 mmHg | 89% |
22:00 | +22°C° | 0.2 mm | 5 mps | 750 mmHg | 87% |
23:00 | +22°C° | 0.2 mm | 5 mps | 750 mmHg | 84% |
Day after tomorrow, 17 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.2 mm | 4 mps | 750 mmHg | 84% |
01:00 | +21°C° | 0.2 mm | 4 mps | 749 mmHg | 84% |
02:00 | +21°C° | 0.2 mm | 4 mps | 749 mmHg | 84% |
03:00 | +21°C° | 0.2 mm | 4 mps | 749 mmHg | 86% |
04:00 | +22°C° | 0.2 mm | 3 mps | 749 mmHg | 87% |
05:00 | +22°C° | 0.2 mm | 3 mps | 749 mmHg | 89% |
06:00 | +22°C° | 0.1 mm | 3 mps | 749 mmHg | 85% |
07:00 | +22°C° | 0.1 mm | 4 mps | 750 mmHg | 80% |
08:00 | +22°C° | 0.1 mm | 4 mps | 750 mmHg | 76% |
09:00 | +23°C° | 0.1 mm | 4 mps | 750 mmHg | 73% |
10:00 | +25°C° | 0.1 mm | 4 mps | 750 mmHg | 71% |
11:00 | +26°C° | 0.1 mm | 4 mps | 750 mmHg | 69% |
12:00 | +26°C° | 0.1 mm | 4 mps | 750 mmHg | 69% |
13:00 | +27°C° | 0.1 mm | 4 mps | 749 mmHg | 69% |
14:00 | +27°C° | 0.1 mm | 3 mps | 749 mmHg | 70% |
15:00 | +26°C° | 0.2 mm | 3 mps | 749 mmHg | 73% |
16:00 | +26°C° | 0.2 mm | 3 mps | 749 mmHg | 75% |
17:00 | +25°C° | 0.2 mm | 4 mps | 749 mmHg | 78% |
18:00 | +25°C° | 0.4 mm | 4 mps | 749 mmHg | 83% |
19:00 | +23°C° | 0.4 mm | 4 mps | 749 mmHg | 87% |
20:00 | +23°C° | 0.4 mm | 4 mps | 750 mmHg | 92% |
21:00 | +23°C° | 0.4 mm | 4 mps | 750 mmHg | 91% |
22:00 | +23°C° | 0.4 mm | 4 mps | 750 mmHg | 91% |
23:00 | +23°C° | 0.4 mm | 4 mps | 750 mmHg | 91% |
18 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.3 mm | 4 mps | 749 mmHg | 92% |
01:00 | +22°C° | 0.3 mm | 4 mps | 749 mmHg | 93% |
02:00 | +22°C° | 0.3 mm | 4 mps | 749 mmHg | 94% |
03:00 | +22°C° | 0.2 mm | 4 mps | 749 mmHg | 92% |
04:00 | +22°C° | 0.2 mm | 3 mps | 749 mmHg | 91% |
05:00 | +21°C° | 0.2 mm | 3 mps | 749 mmHg | 89% |
06:00 | +22°C° | 0.1 mm | 3 mps | 749 mmHg | 85% |
07:00 | +22°C° | 0.1 mm | 3 mps | 749 mmHg | 80% |
08:00 | +22°C° | 0.1 mm | 3 mps | 750 mmHg | 76% |
09:00 | +24°C° | 0 mm | 3 mps | 750 mmHg | 71% |
10:00 | +25°C° | 0 mm | 3 mps | 749 mmHg | 67% |
11:00 | +26°C° | 0 mm | 3 mps | 749 mmHg | 62% |
12:00 | +26°C° | 0 mm | 3 mps | 749 mmHg | 63% |
13:00 | +27°C° | 0 mm | 4 mps | 748 mmHg | 65% |
14:00 | +27°C° | 0 mm | 4 mps | 747 mmHg | 66% |
15:00 | +26°C° | 0.1 mm | 4 mps | 747 mmHg | 70% |
16:00 | +25°C° | 0.1 mm | 3 mps | 747 mmHg | 75% |
17:00 | +25°C° | 0.1 mm | 3 mps | 747 mmHg | 79% |
18:00 | +24°C° | 0.3 mm | 3 mps | 748 mmHg | 83% |
19:00 | +24°C° | 0.3 mm | 3 mps | 748 mmHg | 87% |
20:00 | +24°C° | 0.3 mm | 3 mps | 748 mmHg | 92% |
21:00 | +24°C° | 0.3 mm | 3 mps | 749 mmHg | 93% |
22:00 | +22°C° | 0.3 mm | 3 mps | 749 mmHg | 93% |
23:00 | +22°C° | 0.3 mm | 3 mps | 749 mmHg | 94% |
19 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.1 mm | 3 mps | 748 mmHg | 88% |
01:00 | +22°C° | 0.1 mm | 3 mps | 748 mmHg | 83% |
02:00 | +21°C° | 0.1 mm | 2 mps | 748 mmHg | 77% |
03:00 | +23°C° | 0.4 mm | 2 mps | 748 mmHg | 78% |
04:00 | +23°C° | 0.4 mm | 2 mps | 748 mmHg | 79% |
05:00 | +23°C° | 0.4 mm | 2 mps | 748 mmHg | 81% |
06:00 | +22°C° | 1 mm | 3 mps | 748 mmHg | 86% |
07:00 | +22°C° | 1 mm | 3 mps | 749 mmHg | 91% |
08:00 | +22°C° | 1 mm | 3 mps | 749 mmHg | 96% |
09:00 | +24°C° | 0.7 mm | 3 mps | 749 mmHg | 92% |
10:00 | +25°C° | 0.7 mm | 3 mps | 749 mmHg | 88% |
11:00 | +25°C° | 0.7 mm | 3 mps | 749 mmHg | 83% |
12:00 | +25°C° | 0.7 mm | 3 mps | 748 mmHg | 85% |
13:00 | +25°C° | 0.7 mm | 3 mps | 748 mmHg | 86% |
14:00 | +25°C° | 0.7 mm | 4 mps | 747 mmHg | 88% |
15:00 | +25°C° | 1 mm | 4 mps | 747 mmHg | 90% |
16:00 | +23°C° | 1 mm | 4 mps | 747 mmHg | 93% |
17:00 | +23°C° | 1 mm | 4 mps | 747 mmHg | 95% |
18:00 | +22°C° | 0.9 mm | 4 mps | 748 mmHg | 95% |
19:00 | +22°C° | 0.9 mm | 4 mps | 748 mmHg | 95% |
20:00 | +22°C° | 0.9 mm | 4 mps | 749 mmHg | 95% |
21:00 | +22°C° | 1 mm | 4 mps | 749 mmHg | 95% |
22:00 | +22°C° | 1 mm | 4 mps | 749 mmHg | 95% |
23:00 | +22°C° | 1 mm | 4 mps | 749 mmHg | 95% |
20 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +22°C° | 0.5 mm | 4 mps | 749 mmHg | 95% |
01:00 | +21°C° | 0.5 mm | 3 mps | 749 mmHg | 94% |
02:00 | +21°C° | 0.5 mm | 3 mps | 748 mmHg | 94% |
03:00 | +21°C° | 0.4 mm | 4 mps | 748 mmHg | 92% |
04:00 | +21°C° | 0.4 mm | 4 mps | 748 mmHg | 90% |
05:00 | +21°C° | 0.4 mm | 4 mps | 748 mmHg | 89% |
06:00 | +21°C° | 0.4 mm | 5 mps | 749 mmHg | 90% |
07:00 | +21°C° | 0.4 mm | 5 mps | 749 mmHg | 92% |
08:00 | +22°C° | 0.4 mm | 5 mps | 750 mmHg | 94% |
09:00 | +22°C° | 0.2 mm | 5 mps | 750 mmHg | 91% |
10:00 | +22°C° | 0.2 mm | 5 mps | 750 mmHg | 88% |
11:00 | +23°C° | 0.2 mm | 4 mps | 750 mmHg | 84% |
12:00 | +23°C° | 0.2 mm | 5 mps | 749 mmHg | 85% |
13:00 | +23°C° | 0.2 mm | 5 mps | 749 mmHg | 86% |
14:00 | +23°C° | 0.2 mm | 5 mps | 748 mmHg | 87% |
15:00 | +22°C° | 0.2 mm | 5 mps | 748 mmHg | 88% |
16:00 | +22°C° | 0.2 mm | 5 mps | 748 mmHg | 89% |
17:00 | +22°C° | 0.2 mm | 4 mps | 748 mmHg | 91% |
18:00 | +22°C° | 0.1 mm | 4 mps | 749 mmHg | 90% |
19:00 | +21°C° | 0.1 mm | 4 mps | 749 mmHg | 90% |
20:00 | +21°C° | 0.1 mm | 4 mps | 749 mmHg | 90% |
21:00 | +21°C° | 0.2 mm | 4 mps | 750 mmHg | 87% |
22:00 | +21°C° | 0.2 mm | 3 mps | 750 mmHg | 84% |
23:00 | +20°C° | 0.2 mm | 3 mps | 750 mmHg | 80% |