Hourly Weather Jish

Today, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 693 mmHg 51%
01:00 +15°C° 0 mm 1 mps 692 mmHg 52%
02:00 +15°C° 0 mm 1 mps 692 mmHg 52%
03:00 +15°C° 0 mm 1 mps 692 mmHg 53%
04:00 +14°C° 0 mm 1 mps 692 mmHg 54%
05:00 +14°C° 0 mm 1 mps 692 mmHg 55%
06:00 +18°C° 0 mm 1 mps 693 mmHg 49%
07:00 +20°C° 0 mm 1 mps 694 mmHg 43%
08:00 +22°C° 0 mm 1 mps 694 mmHg 38%
09:00 +23°C° 0 mm 2 mps 694 mmHg 35%
10:00 +25°C° 0 mm 2 mps 695 mmHg 32%
11:00 +26°C° 0 mm 3 mps 695 mmHg 30%
12:00 +26°C° 0 mm 3 mps 695 mmHg 30%
13:00 +27°C° 0 mm 4 mps 694 mmHg 30%
14:00 +27°C° 0 mm 4 mps 694 mmHg 31%
15:00 +26°C° 0 mm 4 mps 694 mmHg 34%
16:00 +23°C° 0 mm 4 mps 694 mmHg 38%
17:00 +22°C° 0 mm 4 mps 694 mmHg 41%
18:00 +20°C° 0 mm 3 mps 693 mmHg 51%
19:00 +18°C° 0 mm 2 mps 693 mmHg 60%
20:00 +16°C° 0 mm 2 mps 693 mmHg 70%
21:00 +16°C° 0 mm 2 mps 693 mmHg 71%
22:00 +15°C° 0 mm 1 mps 693 mmHg 71%
23:00 +15°C° 0 mm 1 mps 693 mmHg 72%

Tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 693 mmHg 73%
01:00 +14°C° 0 mm 1 mps 693 mmHg 74%
02:00 +14°C° 0 mm 1 mps 693 mmHg 76%
03:00 +13°C° 0 mm 1 mps 693 mmHg 76%
04:00 +13°C° 0 mm 1 mps 693 mmHg 75%
05:00 +12°C° 0 mm 0 mps 693 mmHg 75%
06:00 +15°C° 0 mm 1 mps 694 mmHg 66%
07:00 +19°C° 0 mm 1 mps 695 mmHg 58%
08:00 +20°C° 0 mm 2 mps 695 mmHg 49%
09:00 +21°C° 0 mm 2 mps 695 mmHg 45%
10:00 +24°C° 0 mm 3 mps 696 mmHg 41%
11:00 +25°C° 0 mm 3 mps 696 mmHg 36%
12:00 +26°C° 0 mm 4 mps 696 mmHg 37%
13:00 +26°C° 0 mm 4 mps 696 mmHg 37%
14:00 +26°C° 0 mm 5 mps 695 mmHg 37%
15:00 +25°C° 0 mm 5 mps 695 mmHg 39%
16:00 +22°C° 0 mm 4 mps 695 mmHg 41%
17:00 +21°C° 0 mm 4 mps 695 mmHg 43%
18:00 +19°C° 0 mm 3 mps 695 mmHg 54%
19:00 +17°C° 0 mm 3 mps 695 mmHg 65%
20:00 +15°C° 0 mm 2 mps 695 mmHg 76%
21:00 +15°C° 0 mm 2 mps 695 mmHg 77%
22:00 +14°C° 0 mm 2 mps 695 mmHg 78%
23:00 +14°C° 0 mm 2 mps 695 mmHg 79%

Day after tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 695 mmHg 78%
01:00 +13°C° 0 mm 1 mps 694 mmHg 77%
02:00 +13°C° 0 mm 1 mps 694 mmHg 76%
03:00 +13°C° 0 mm 1 mps 694 mmHg 75%
04:00 +13°C° 0 mm 1 mps 695 mmHg 73%
05:00 +13°C° 0 mm 1 mps 695 mmHg 72%
06:00 +15°C° 0 mm 1 mps 695 mmHg 62%
07:00 +19°C° 0 mm 1 mps 696 mmHg 53%
08:00 +21°C° 0 mm 1 mps 697 mmHg 43%
09:00 +23°C° 0 mm 2 mps 697 mmHg 39%
10:00 +24°C° 0 mm 2 mps 697 mmHg 35%
11:00 +26°C° 0 mm 3 mps 697 mmHg 31%
12:00 +26°C° 0 mm 4 mps 697 mmHg 30%
13:00 +26°C° 0 mm 4 mps 697 mmHg 30%
14:00 +27°C° 0 mm 5 mps 697 mmHg 29%
15:00 +25°C° 0 mm 5 mps 696 mmHg 34%
16:00 +23°C° 0 mm 5 mps 696 mmHg 39%
17:00 +22°C° 0 mm 4 mps 696 mmHg 44%
18:00 +20°C° 0 mm 4 mps 696 mmHg 53%
19:00 +18°C° 0 mm 3 mps 696 mmHg 62%
20:00 +16°C° 0 mm 2 mps 695 mmHg 71%
21:00 +16°C° 0 mm 2 mps 695 mmHg 71%
22:00 +15°C° 0 mm 2 mps 695 mmHg 71%
23:00 +15°C° 0 mm 1 mps 695 mmHg 72%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 695 mmHg 73%
01:00 +14°C° 0 mm 1 mps 695 mmHg 75%
02:00 +14°C° 0 mm 1 mps 694 mmHg 76%
03:00 +14°C° 0 mm 1 mps 695 mmHg 78%
04:00 +13°C° 0 mm 1 mps 695 mmHg 79%
05:00 +13°C° 0 mm 1 mps 695 mmHg 80%
06:00 +16°C° 0 mm 1 mps 695 mmHg 70%
07:00 +19°C° 0 mm 1 mps 695 mmHg 60%
08:00 +21°C° 0 mm 1 mps 696 mmHg 49%
09:00 +23°C° 0 mm 2 mps 696 mmHg 45%
10:00 +25°C° 0 mm 2 mps 696 mmHg 40%
11:00 +26°C° 0 mm 3 mps 696 mmHg 36%
12:00 +26°C° 0 mm 4 mps 696 mmHg 36%
13:00 +26°C° 0 mm 4 mps 696 mmHg 37%
14:00 +26°C° 0 mm 5 mps 695 mmHg 38%
15:00 +25°C° 0 mm 4 mps 695 mmHg 41%
16:00 +23°C° 0 mm 4 mps 695 mmHg 44%
17:00 +22°C° 0 mm 3 mps 694 mmHg 47%
18:00 +20°C° 0 mm 3 mps 694 mmHg 55%
19:00 +18°C° 0 mm 2 mps 694 mmHg 62%
20:00 +16°C° 0 mm 2 mps 694 mmHg 70%
21:00 +16°C° 0 mm 2 mps 693 mmHg 71%
22:00 +15°C° 0 mm 1 mps 693 mmHg 71%
23:00 +15°C° 0 mm 1 mps 693 mmHg 72%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 693 mmHg 73%
01:00 +14°C° 0 mm 1 mps 692 mmHg 75%
02:00 +14°C° 0 mm 1 mps 692 mmHg 76%
03:00 +14°C° 0 mm 1 mps 692 mmHg 76%
04:00 +14°C° 0 mm 1 mps 692 mmHg 77%
05:00 +13°C° 0 mm 1 mps 692 mmHg 77%
06:00 +16°C° 0 mm 1 mps 693 mmHg 67%
07:00 +19°C° 0 mm 1 mps 693 mmHg 57%
08:00 +20°C° 0 mm 2 mps 693 mmHg 47%
09:00 +22°C° 0 mm 3 mps 694 mmHg 43%
10:00 +24°C° 0 mm 3 mps 694 mmHg 38%
11:00 +26°C° 0 mm 4 mps 694 mmHg 33%
12:00 +26°C° 0 mm 4 mps 694 mmHg 31%
13:00 +26°C° 0 mm 5 mps 693 mmHg 30%
14:00 +27°C° 0 mm 5 mps 693 mmHg 28%
15:00 +26°C° 0 mm 5 mps 693 mmHg 31%
16:00 +23°C° 0 mm 4 mps 693 mmHg 34%
17:00 +22°C° 0 mm 4 mps 692 mmHg 37%
18:00 +20°C° 0 mm 3 mps 692 mmHg 44%
19:00 +18°C° 0 mm 2 mps 692 mmHg 52%
20:00 +16°C° 0 mm 2 mps 692 mmHg 60%
21:00 +16°C° 0 mm 1 mps 692 mmHg 60%
22:00 +16°C° 0 mm 1 mps 692 mmHg 59%
23:00 +15°C° 0 mm 1 mps 692 mmHg 59%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 691 mmHg 60%
01:00 +15°C° 0 mm 1 mps 691 mmHg 60%
02:00 +14°C° 0 mm 1 mps 691 mmHg 61%
03:00 +14°C° 0 mm 1 mps 691 mmHg 64%
04:00 +14°C° 0 mm 1 mps 691 mmHg 68%
05:00 +14°C° 0 mm 1 mps 691 mmHg 72%
06:00 +16°C° 0 mm 1 mps 692 mmHg 66%
07:00 +18°C° 0 mm 2 mps 693 mmHg 61%
08:00 +20°C° 0 mm 2 mps 693 mmHg 55%
09:00 +21°C° 0 mm 3 mps 693 mmHg 51%
10:00 +22°C° 0 mm 4 mps 694 mmHg 46%
11:00 +23°C° 0 mm 5 mps 694 mmHg 42%
12:00 +23°C° 0 mm 6 mps 694 mmHg 42%
13:00 +23°C° 0 mm 6 mps 694 mmHg 42%
14:00 +23°C° 0 mm 7 mps 694 mmHg 41%
15:00 +22°C° 0 mm 6 mps 694 mmHg 45%
16:00 +20°C° 0 mm 6 mps 694 mmHg 48%
17:00 +19°C° 0 mm 5 mps 694 mmHg 52%
18:00 +18°C° 0 mm 4 mps 694 mmHg 61%
19:00 +16°C° 0 mm 3 mps 694 mmHg 71%
20:00 +14°C° 0 mm 3 mps 694 mmHg 80%
21:00 +15°C° 0 mm 2 mps 694 mmHg 82%
22:00 +14°C° 0 mm 2 mps 694 mmHg 84%
23:00 +14°C° 0 mm 2 mps 694 mmHg 85%
Show more