Hourly Weather Juneau
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 1 mps | 719 mmHg | 76% |
01:00 | +1°C° | 0 mm | 2 mps | 719 mmHg | 78% |
02:00 | +1°C° | 0 mm | 2 mps | 719 mmHg | 79% |
03:00 | +1°C° | 0 mm | 2 mps | 719 mmHg | 81% |
04:00 | +1°C° | 0 mm | 2 mps | 719 mmHg | 81% |
05:00 | +2°C° | 0 mm | 2 mps | 718 mmHg | 81% |
06:00 | +2°C° | 0 mm | 2 mps | 718 mmHg | 81% |
07:00 | +2°C° | 0.1 mm | 2 mps | 718 mmHg | 82% |
08:00 | +2°C° | 0.1 mm | 2 mps | 717 mmHg | 83% |
09:00 | +2°C° | 0.1 mm | 2 mps | 717 mmHg | 83% |
10:00 | +2°C° | 0.4 mm | 2 mps | 717 mmHg | 87% |
11:00 | +2°C° | 0.4 mm | 2 mps | 717 mmHg | 91% |
12:00 | +2°C° | 0.4 mm | 2 mps | 717 mmHg | 95% |
13:00 | +2°C° | 0.6 mm | 2 mps | 717 mmHg | 96% |
14:00 | +3°C° | 0.6 mm | 1 mps | 718 mmHg | 97% |
15:00 | +3°C° | 0.6 mm | 1 mps | 718 mmHg | 97% |
16:00 | +3°C° | 0.3 mm | 1 mps | 718 mmHg | 97% |
17:00 | +3°C° | 0.3 mm | 1 mps | 718 mmHg | 98% |
18:00 | +3°C° | 0.3 mm | 1 mps | 718 mmHg | 98% |
19:00 | +3°C° | 0 mm | 1 mps | 718 mmHg | 97% |
20:00 | +3°C° | 0 mm | 1 mps | 719 mmHg | 97% |
21:00 | +3°C° | 0 mm | 1 mps | 719 mmHg | 96% |
22:00 | +3°C° | 0 mm | 1 mps | 719 mmHg | 96% |
23:00 | +3°C° | 0 mm | 1 mps | 719 mmHg | 96% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 2 mps | 719 mmHg | 96% |
01:00 | +2°C° | 0 mm | 2 mps | 719 mmHg | 95% |
02:00 | +2°C° | 0 mm | 2 mps | 718 mmHg | 95% |
03:00 | +2°C° | 0 mm | 2 mps | 718 mmHg | 95% |
04:00 | +2°C° | 0 mm | 2 mps | 718 mmHg | 94% |
05:00 | +1°C° | 0 mm | 2 mps | 718 mmHg | 92% |
06:00 | 0°C° | 0 mm | 3 mps | 717 mmHg | 91% |
07:00 | 0°C° | 0 mm | 3 mps | 717 mmHg | 89% |
08:00 | +1°C° | 0 mm | 2 mps | 717 mmHg | 87% |
09:00 | +1°C° | 0 mm | 2 mps | 717 mmHg | 85% |
10:00 | +1°C° | 0.1 mm | 2 mps | 716 mmHg | 85% |
11:00 | +1°C° | 0.1 mm | 3 mps | 716 mmHg | 84% |
12:00 | +1°C° | 0.1 mm | 3 mps | 716 mmHg | 83% |
13:00 | 0°C° | 0 mm | 3 mps | 715 mmHg | 83% |
14:00 | 0°C° | 0 mm | 3 mps | 714 mmHg | 82% |
15:00 | 0°C° | 0 mm | 3 mps | 714 mmHg | 82% |
16:00 | -1°C° | 0 mm | 3 mps | 713 mmHg | 81% |
17:00 | -1°C° | 0 mm | 3 mps | 713 mmHg | 81% |
18:00 | -1°C° | 0 mm | 3 mps | 713 mmHg | 80% |
19:00 | -2°C° | 0 mm | 4 mps | 712 mmHg | 79% |
20:00 | -3°C° | 0 mm | 4 mps | 712 mmHg | 78% |
21:00 | -3°C° | 0 mm | 4 mps | 712 mmHg | 78% |
22:00 | -3°C° | 0 mm | 4 mps | 712 mmHg | 78% |
23:00 | -3°C° | 0 mm | 4 mps | 712 mmHg | 77% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
01:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
02:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
03:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
04:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
05:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
06:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 76% |
07:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 77% |
08:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 78% |
09:00 | -4°C° | 0 mm | 3 mps | 712 mmHg | 79% |
10:00 | -4°C° | 0 mm | 3 mps | 713 mmHg | 81% |
11:00 | -4°C° | 0 mm | 3 mps | 713 mmHg | 82% |
12:00 | -4°C° | 0 mm | 3 mps | 713 mmHg | 84% |
13:00 | -4°C° | 0.2 mm | 3 mps | 713 mmHg | 87% |
14:00 | -5°C° | 0.2 mm | 3 mps | 714 mmHg | 90% |
15:00 | -5°C° | 0.2 mm | 3 mps | 714 mmHg | 93% |
16:00 | -5°C° | 0.2 mm | 3 mps | 714 mmHg | 92% |
17:00 | -5°C° | 0.2 mm | 3 mps | 714 mmHg | 92% |
18:00 | -5°C° | 0.2 mm | 3 mps | 715 mmHg | 91% |
19:00 | -5°C° | 0.2 mm | 3 mps | 715 mmHg | 91% |
20:00 | -6°C° | 0.2 mm | 3 mps | 715 mmHg | 92% |
21:00 | -6°C° | 0.2 mm | 3 mps | 715 mmHg | 92% |
22:00 | -6°C° | 0.6 mm | 3 mps | 716 mmHg | 93% |
23:00 | -6°C° | 0.6 mm | 3 mps | 716 mmHg | 94% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.6 mm | 3 mps | 717 mmHg | 94% |
01:00 | -6°C° | 1.1 mm | 3 mps | 717 mmHg | 94% |
02:00 | -6°C° | 1.1 mm | 3 mps | 717 mmHg | 95% |
03:00 | -6°C° | 1.1 mm | 3 mps | 718 mmHg | 95% |
04:00 | -6°C° | 0.7 mm | 3 mps | 718 mmHg | 94% |
05:00 | -6°C° | 0.7 mm | 3 mps | 719 mmHg | 94% |
06:00 | -5°C° | 0.7 mm | 2 mps | 719 mmHg | 93% |
07:00 | -5°C° | 0.2 mm | 2 mps | 720 mmHg | 93% |
08:00 | -5°C° | 0.2 mm | 2 mps | 720 mmHg | 93% |
09:00 | -4°C° | 0.2 mm | 2 mps | 720 mmHg | 93% |
10:00 | -4°C° | 0.1 mm | 2 mps | 721 mmHg | 92% |
11:00 | -4°C° | 0.1 mm | 2 mps | 721 mmHg | 91% |
12:00 | -3°C° | 0.1 mm | 2 mps | 721 mmHg | 91% |
13:00 | -1°C° | 0 mm | 1 mps | 721 mmHg | 92% |
14:00 | -1°C° | 0 mm | 1 mps | 721 mmHg | 93% |
15:00 | -1°C° | 0 mm | 1 mps | 721 mmHg | 94% |
16:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 94% |
17:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 93% |
18:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 93% |
19:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 93% |
20:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 93% |
21:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 94% |
22:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 94% |
23:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 94% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 94% |
01:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 95% |
02:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 95% |
03:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 96% |
04:00 | -1°C° | 0.2 mm | 1 mps | 722 mmHg | 96% |
05:00 | -1°C° | 0.2 mm | 1 mps | 722 mmHg | 97% |
06:00 | -1°C° | 0.2 mm | 1 mps | 722 mmHg | 97% |
07:00 | -1°C° | 0.2 mm | 1 mps | 722 mmHg | 97% |
08:00 | 0°C° | 0.2 mm | 1 mps | 722 mmHg | 97% |
09:00 | 0°C° | 0.2 mm | 1 mps | 722 mmHg | 98% |
10:00 | 0°C° | 0.2 mm | 1 mps | 722 mmHg | 98% |
11:00 | 0°C° | 0.2 mm | 1 mps | 722 mmHg | 98% |
12:00 | 0°C° | 0.2 mm | 1 mps | 723 mmHg | 98% |
13:00 | 0°C° | 0.1 mm | 1 mps | 723 mmHg | 98% |
14:00 | 0°C° | 0.1 mm | 1 mps | 722 mmHg | 98% |
15:00 | -1°C° | 0.1 mm | 1 mps | 722 mmHg | 97% |
16:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 96% |
17:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 95% |
18:00 | -2°C° | 0 mm | 0 mps | 722 mmHg | 94% |
19:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 92% |
20:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 91% |
21:00 | -1°C° | 0 mm | 1 mps | 722 mmHg | 90% |
22:00 | -2°C° | 0 mm | 1 mps | 722 mmHg | 89% |
23:00 | -2°C° | 0 mm | 1 mps | 722 mmHg | 88% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 1 mps | 722 mmHg | 87% |
01:00 | -3°C° | 0 mm | 1 mps | 722 mmHg | 86% |
02:00 | -4°C° | 0 mm | 1 mps | 721 mmHg | 86% |
03:00 | -4°C° | 0 mm | 1 mps | 721 mmHg | 85% |
04:00 | -4°C° | 0 mm | 1 mps | 721 mmHg | 85% |
05:00 | -4°C° | 0 mm | 1 mps | 721 mmHg | 85% |
06:00 | -6°C° | 0 mm | 1 mps | 720 mmHg | 86% |
07:00 | -7°C° | 0 mm | 2 mps | 720 mmHg | 85% |
08:00 | -7°C° | 0 mm | 2 mps | 720 mmHg | 84% |
09:00 | -8°C° | 0 mm | 2 mps | 720 mmHg | 84% |
10:00 | -7°C° | 0 mm | 2 mps | 719 mmHg | 83% |
11:00 | -7°C° | 0 mm | 2 mps | 719 mmHg | 81% |
12:00 | -7°C° | 0 mm | 2 mps | 719 mmHg | 80% |
13:00 | -7°C° | 0 mm | 2 mps | 719 mmHg | 80% |
14:00 | -7°C° | 0 mm | 2 mps | 718 mmHg | 79% |
15:00 | -8°C° | 0 mm | 2 mps | 718 mmHg | 78% |
16:00 | -9°C° | 0 mm | 3 mps | 717 mmHg | 77% |
17:00 | -9°C° | 0 mm | 3 mps | 717 mmHg | 75% |
18:00 | -9°C° | 0 mm | 3 mps | 717 mmHg | 74% |
19:00 | -10°C° | 0 mm | 3 mps | 717 mmHg | 73% |
20:00 | -11°C° | 0 mm | 4 mps | 717 mmHg | 71% |
21:00 | -11°C° | 0 mm | 4 mps | 716 mmHg | 70% |
22:00 | -11°C° | 0 mm | 4 mps | 716 mmHg | 70% |
23:00 | -11°C° | 0 mm | 4 mps | 716 mmHg | 70% |