Hourly Weather Lewis
Today, 16 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 10 mps | 726 mmHg | 76% |
01:00 | +1°C° | 0 mm | 9 mps | 726 mmHg | 77% |
02:00 | +1°C° | 0 mm | 9 mps | 727 mmHg | 77% |
03:00 | +1°C° | 0 mm | 9 mps | 727 mmHg | 78% |
04:00 | +1°C° | 0 mm | 8 mps | 727 mmHg | 79% |
05:00 | +1°C° | 0 mm | 8 mps | 728 mmHg | 79% |
06:00 | +1°C° | 0 mm | 8 mps | 728 mmHg | 80% |
07:00 | +2°C° | 0 mm | 7 mps | 728 mmHg | 80% |
08:00 | +2°C° | 0 mm | 7 mps | 729 mmHg | 80% |
09:00 | +1°C° | 0 mm | 6 mps | 729 mmHg | 80% |
10:00 | +2°C° | 0 mm | 6 mps | 730 mmHg | 79% |
11:00 | +2°C° | 0 mm | 6 mps | 730 mmHg | 79% |
12:00 | +2°C° | 0 mm | 6 mps | 730 mmHg | 78% |
13:00 | +2°C° | 0.5 mm | 6 mps | 731 mmHg | 81% |
14:00 | +1°C° | 0.5 mm | 6 mps | 731 mmHg | 83% |
15:00 | +1°C° | 0.5 mm | 6 mps | 731 mmHg | 86% |
16:00 | +1°C° | 1.3 mm | 6 mps | 731 mmHg | 89% |
17:00 | -1°C° | 1.3 mm | 6 mps | 731 mmHg | 92% |
18:00 | -1°C° | 1.3 mm | 6 mps | 732 mmHg | 95% |
19:00 | -1°C° | 1.5 mm | 6 mps | 732 mmHg | 95% |
20:00 | +1°C° | 1.5 mm | 6 mps | 732 mmHg | 95% |
21:00 | +1°C° | 1.5 mm | 6 mps | 733 mmHg | 95% |
22:00 | +1°C° | 1.8 mm | 6 mps | 733 mmHg | 96% |
23:00 | +1°C° | 1.8 mm | 5 mps | 733 mmHg | 96% |
Tomorrow, 17 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 1.8 mm | 5 mps | 733 mmHg | 97% |
01:00 | +1°C° | 0.4 mm | 4 mps | 733 mmHg | 97% |
02:00 | +1°C° | 0.4 mm | 4 mps | 733 mmHg | 96% |
03:00 | +1°C° | 0.4 mm | 4 mps | 733 mmHg | 96% |
04:00 | +1°C° | 0.1 mm | 4 mps | 733 mmHg | 95% |
05:00 | +3°C° | 0.1 mm | 4 mps | 733 mmHg | 94% |
06:00 | +3°C° | 0.1 mm | 3 mps | 734 mmHg | 93% |
07:00 | +3°C° | 0.2 mm | 4 mps | 734 mmHg | 93% |
08:00 | +3°C° | 0.2 mm | 4 mps | 734 mmHg | 93% |
09:00 | +3°C° | 0.2 mm | 4 mps | 735 mmHg | 94% |
10:00 | +3°C° | 0.1 mm | 4 mps | 735 mmHg | 92% |
11:00 | +3°C° | 0.1 mm | 4 mps | 735 mmHg | 89% |
12:00 | +3°C° | 0.1 mm | 4 mps | 736 mmHg | 87% |
13:00 | +3°C° | 0 mm | 4 mps | 736 mmHg | 86% |
14:00 | +3°C° | 0 mm | 4 mps | 736 mmHg | 84% |
15:00 | +3°C° | 0 mm | 4 mps | 736 mmHg | 82% |
16:00 | +3°C° | 0 mm | 3 mps | 736 mmHg | 82% |
17:00 | +4°C° | 0 mm | 2 mps | 736 mmHg | 83% |
18:00 | +3°C° | 0 mm | 2 mps | 737 mmHg | 83% |
19:00 | +3°C° | 0 mm | 2 mps | 737 mmHg | 84% |
20:00 | +2°C° | 0 mm | 3 mps | 737 mmHg | 85% |
21:00 | +1°C° | 0 mm | 3 mps | 738 mmHg | 86% |
22:00 | +1°C° | 0.1 mm | 4 mps | 738 mmHg | 86% |
23:00 | +1°C° | 0.1 mm | 5 mps | 738 mmHg | 86% |
Day after tomorrow, 18 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.1 mm | 5 mps | 739 mmHg | 86% |
01:00 | +1°C° | 0.2 mm | 5 mps | 739 mmHg | 86% |
02:00 | +1°C° | 0.2 mm | 6 mps | 739 mmHg | 87% |
03:00 | +1°C° | 0.2 mm | 6 mps | 740 mmHg | 87% |
04:00 | +1°C° | 0.1 mm | 6 mps | 740 mmHg | 88% |
05:00 | +1°C° | 0.1 mm | 6 mps | 740 mmHg | 88% |
06:00 | +1°C° | 0.1 mm | 6 mps | 740 mmHg | 89% |
07:00 | +1°C° | 0.1 mm | 6 mps | 740 mmHg | 89% |
08:00 | +2°C° | 0.1 mm | 6 mps | 741 mmHg | 90% |
09:00 | +2°C° | 0.1 mm | 7 mps | 741 mmHg | 90% |
10:00 | +2°C° | 0 mm | 6 mps | 741 mmHg | 89% |
11:00 | +2°C° | 0 mm | 6 mps | 741 mmHg | 87% |
12:00 | +2°C° | 0 mm | 6 mps | 742 mmHg | 86% |
13:00 | +2°C° | 0 mm | 5 mps | 741 mmHg | 84% |
14:00 | +2°C° | 0 mm | 5 mps | 741 mmHg | 82% |
15:00 | +1°C° | 0 mm | 4 mps | 741 mmHg | 79% |
16:00 | +1°C° | 0 mm | 5 mps | 740 mmHg | 79% |
17:00 | +1°C° | 0 mm | 6 mps | 740 mmHg | 79% |
18:00 | +2°C° | 0 mm | 7 mps | 739 mmHg | 79% |
19:00 | +2°C° | 0 mm | 7 mps | 739 mmHg | 77% |
20:00 | +2°C° | 0 mm | 7 mps | 738 mmHg | 75% |
21:00 | +1°C° | 0 mm | 8 mps | 738 mmHg | 72% |
22:00 | +2°C° | 0.2 mm | 9 mps | 737 mmHg | 74% |
23:00 | +2°C° | 0.2 mm | 9 mps | 736 mmHg | 77% |
19 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.2 mm | 10 mps | 735 mmHg | 79% |
01:00 | +2°C° | 0.3 mm | 10 mps | 734 mmHg | 81% |
02:00 | +2°C° | 0.3 mm | 10 mps | 733 mmHg | 84% |
03:00 | +3°C° | 0.3 mm | 9 mps | 732 mmHg | 86% |
04:00 | +3°C° | 0.1 mm | 10 mps | 731 mmHg | 85% |
05:00 | +5°C° | 0.1 mm | 10 mps | 730 mmHg | 84% |
06:00 | +5°C° | 0.1 mm | 10 mps | 729 mmHg | 82% |
07:00 | +4°C° | 0.7 mm | 11 mps | 730 mmHg | 83% |
08:00 | +6°C° | 0.7 mm | 11 mps | 730 mmHg | 83% |
09:00 | +5°C° | 0.7 mm | 12 mps | 730 mmHg | 84% |
10:00 | +6°C° | 0.1 mm | 10 mps | 731 mmHg | 85% |
11:00 | +6°C° | 0.1 mm | 9 mps | 732 mmHg | 86% |
12:00 | +5°C° | 0.1 mm | 8 mps | 733 mmHg | 88% |
13:00 | +5°C° | 0 mm | 7 mps | 733 mmHg | 89% |
14:00 | +5°C° | 0 mm | 6 mps | 734 mmHg | 90% |
15:00 | +4°C° | 0 mm | 6 mps | 734 mmHg | 91% |
16:00 | +5°C° | 0 mm | 5 mps | 734 mmHg | 91% |
17:00 | +5°C° | 0 mm | 4 mps | 734 mmHg | 91% |
18:00 | +4°C° | 0 mm | 4 mps | 734 mmHg | 91% |
19:00 | +4°C° | 0 mm | 4 mps | 734 mmHg | 90% |
20:00 | +4°C° | 0 mm | 4 mps | 734 mmHg | 89% |
21:00 | +4°C° | 0 mm | 4 mps | 734 mmHg | 88% |
22:00 | +4°C° | 0 mm | 4 mps | 733 mmHg | 88% |
23:00 | +4°C° | 0 mm | 4 mps | 733 mmHg | 87% |
20 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 4 mps | 732 mmHg | 87% |
01:00 | +4°C° | 0 mm | 4 mps | 732 mmHg | 87% |
02:00 | +4°C° | 0 mm | 4 mps | 731 mmHg | 87% |
03:00 | +4°C° | 0 mm | 3 mps | 731 mmHg | 87% |
04:00 | +4°C° | 0 mm | 3 mps | 731 mmHg | 87% |
05:00 | +4°C° | 0 mm | 3 mps | 730 mmHg | 87% |
06:00 | +5°C° | 0 mm | 3 mps | 730 mmHg | 87% |
07:00 | +4°C° | 0 mm | 3 mps | 730 mmHg | 88% |
08:00 | +5°C° | 0 mm | 2 mps | 730 mmHg | 88% |
09:00 | +5°C° | 0 mm | 2 mps | 730 mmHg | 88% |
10:00 | +6°C° | 0 mm | 1 mps | 730 mmHg | 88% |
11:00 | +7°C° | 0 mm | 1 mps | 729 mmHg | 88% |
12:00 | +7°C° | 0 mm | 1 mps | 729 mmHg | 88% |
13:00 | +7°C° | 0 mm | 1 mps | 728 mmHg | 89% |
14:00 | +6°C° | 0 mm | 2 mps | 728 mmHg | 90% |
15:00 | +6°C° | 0 mm | 2 mps | 727 mmHg | 92% |
16:00 | +5°C° | 0.2 mm | 3 mps | 727 mmHg | 93% |
17:00 | +5°C° | 0.2 mm | 3 mps | 727 mmHg | 94% |
18:00 | +5°C° | 0.2 mm | 3 mps | 726 mmHg | 94% |
19:00 | +5°C° | 0.1 mm | 4 mps | 726 mmHg | 94% |
20:00 | +5°C° | 0.1 mm | 5 mps | 727 mmHg | 93% |
21:00 | +4°C° | 0.1 mm | 6 mps | 727 mmHg | 92% |
22:00 | +4°C° | 0 mm | 6 mps | 727 mmHg | 91% |
23:00 | +4°C° | 0 mm | 6 mps | 728 mmHg | 91% |
21 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 6 mps | 728 mmHg | 90% |
01:00 | +3°C° | 0 mm | 6 mps | 728 mmHg | 90% |
02:00 | +3°C° | 0 mm | 6 mps | 729 mmHg | 89% |
03:00 | +4°C° | 0 mm | 7 mps | 729 mmHg | 89% |
04:00 | +4°C° | 0 mm | 7 mps | 729 mmHg | 88% |
05:00 | +4°C° | 0 mm | 8 mps | 729 mmHg | 88% |
06:00 | +4°C° | 0 mm | 8 mps | 730 mmHg | 88% |
07:00 | +4°C° | 0 mm | 8 mps | 730 mmHg | 88% |
08:00 | +3°C° | 0 mm | 9 mps | 730 mmHg | 87% |
09:00 | +3°C° | 0 mm | 9 mps | 730 mmHg | 87% |
10:00 | +3°C° | 0 mm | 9 mps | 730 mmHg | 85% |
11:00 | +3°C° | 0 mm | 9 mps | 730 mmHg | 83% |
12:00 | +3°C° | 0 mm | 9 mps | 730 mmHg | 82% |
13:00 | +4°C° | 0 mm | 8 mps | 730 mmHg | 82% |
14:00 | +4°C° | 0 mm | 8 mps | 729 mmHg | 82% |
15:00 | +4°C° | 0 mm | 7 mps | 729 mmHg | 82% |
16:00 | +4°C° | 0 mm | 7 mps | 728 mmHg | 80% |
17:00 | +4°C° | 0 mm | 7 mps | 728 mmHg | 78% |
18:00 | +4°C° | 0 mm | 7 mps | 727 mmHg | 77% |
19:00 | +4°C° | 0 mm | 8 mps | 726 mmHg | 76% |
20:00 | +4°C° | 0 mm | 8 mps | 725 mmHg | 76% |
21:00 | +3°C° | 0 mm | 9 mps | 725 mmHg | 75% |
22:00 | +2°C° | 0.1 mm | 9 mps | 724 mmHg | 77% |
23:00 | +2°C° | 0.1 mm | 9 mps | 723 mmHg | 79% |