Hourly Weather Sede Boqer

Today, 22 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 3 mps 709 mmHg 81%
01:00 +18°C° 0 mm 3 mps 709 mmHg 85%
02:00 +18°C° 0 mm 3 mps 709 mmHg 88%
03:00 +18°C° 0 mm 3 mps 709 mmHg 86%
04:00 +18°C° 0 mm 4 mps 709 mmHg 85%
05:00 +18°C° 0 mm 4 mps 709 mmHg 83%
06:00 +19°C° 0 mm 5 mps 709 mmHg 77%
07:00 +19°C° 0 mm 5 mps 710 mmHg 70%
08:00 +20°C° 0 mm 5 mps 710 mmHg 63%
09:00 +22°C° 0 mm 5 mps 710 mmHg 55%
10:00 +23°C° 0 mm 5 mps 710 mmHg 48%
11:00 +25°C° 0 mm 5 mps 710 mmHg 40%
12:00 +26°C° 0 mm 6 mps 710 mmHg 37%
13:00 +26°C° 0 mm 7 mps 710 mmHg 33%
14:00 +26°C° 0 mm 7 mps 709 mmHg 30%
15:00 +24°C° 0 mm 8 mps 709 mmHg 34%
16:00 +23°C° 0 mm 8 mps 709 mmHg 39%
17:00 +22°C° 0 mm 8 mps 709 mmHg 43%
18:00 +21°C° 0 mm 8 mps 709 mmHg 52%
19:00 +18°C° 0 mm 7 mps 709 mmHg 60%
20:00 +17°C° 0 mm 6 mps 709 mmHg 68%
21:00 +17°C° 0 mm 6 mps 709 mmHg 72%
22:00 +16°C° 0 mm 5 mps 709 mmHg 75%
23:00 +16°C° 0 mm 5 mps 709 mmHg 79%

Tomorrow, 23 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 4 mps 709 mmHg 81%
01:00 +16°C° 0 mm 3 mps 708 mmHg 82%
02:00 +16°C° 0 mm 3 mps 708 mmHg 84%
03:00 +16°C° 0 mm 2 mps 708 mmHg 85%
04:00 +16°C° 0 mm 2 mps 708 mmHg 86%
05:00 +15°C° 0 mm 2 mps 708 mmHg 87%
06:00 +16°C° 0 mm 2 mps 708 mmHg 79%
07:00 +17°C° 0 mm 2 mps 708 mmHg 71%
08:00 +18°C° 0 mm 2 mps 709 mmHg 63%
09:00 +20°C° 0 mm 2 mps 709 mmHg 55%
10:00 +22°C° 0 mm 3 mps 709 mmHg 47%
11:00 +24°C° 0 mm 3 mps 709 mmHg 39%
12:00 +25°C° 0 mm 4 mps 708 mmHg 35%
13:00 +27°C° 0 mm 5 mps 708 mmHg 31%
14:00 +28°C° 0 mm 5 mps 708 mmHg 27%
15:00 +27°C° 0 mm 6 mps 708 mmHg 31%
16:00 +26°C° 0 mm 6 mps 708 mmHg 35%
17:00 +23°C° 0 mm 7 mps 708 mmHg 39%
18:00 +22°C° 0 mm 7 mps 708 mmHg 47%
19:00 +21°C° 0 mm 6 mps 708 mmHg 56%
20:00 +19°C° 0 mm 6 mps 708 mmHg 64%
21:00 +19°C° 0 mm 5 mps 708 mmHg 68%
22:00 +18°C° 0 mm 4 mps 708 mmHg 72%
23:00 +18°C° 0 mm 2 mps 708 mmHg 77%

Day after tomorrow, 24 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 708 mmHg 79%
01:00 +17°C° 0 mm 2 mps 708 mmHg 82%
02:00 +17°C° 0 mm 2 mps 708 mmHg 85%
03:00 +16°C° 0 mm 1 mps 708 mmHg 87%
04:00 +16°C° 0 mm 1 mps 708 mmHg 89%
05:00 +16°C° 0 mm 1 mps 708 mmHg 90%
06:00 +17°C° 0 mm 2 mps 708 mmHg 81%
07:00 +19°C° 0 mm 2 mps 708 mmHg 71%
08:00 +20°C° 0 mm 2 mps 709 mmHg 61%
09:00 +22°C° 0 mm 3 mps 709 mmHg 52%
10:00 +25°C° 0 mm 4 mps 709 mmHg 43%
11:00 +27°C° 0 mm 5 mps 709 mmHg 34%
12:00 +28°C° 0 mm 5 mps 709 mmHg 32%
13:00 +29°C° 0 mm 6 mps 709 mmHg 29%
14:00 +30°C° 0 mm 7 mps 709 mmHg 27%
15:00 +29°C° 0 mm 7 mps 708 mmHg 29%
16:00 +28°C° 0 mm 7 mps 708 mmHg 31%
17:00 +27°C° 0 mm 7 mps 708 mmHg 33%
18:00 +24°C° 0 mm 7 mps 709 mmHg 39%
19:00 +23°C° 0 mm 6 mps 709 mmHg 45%
20:00 +22°C° 0 mm 5 mps 709 mmHg 50%
21:00 +21°C° 0 mm 4 mps 709 mmHg 55%
22:00 +20°C° 0 mm 3 mps 709 mmHg 59%
23:00 +19°C° 0 mm 2 mps 709 mmHg 64%

25 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 709 mmHg 65%
01:00 +19°C° 0 mm 1 mps 708 mmHg 67%
02:00 +19°C° 0 mm 1 mps 708 mmHg 69%
03:00 +19°C° 0 mm 1 mps 708 mmHg 70%
04:00 +18°C° 0 mm 1 mps 708 mmHg 71%
05:00 +18°C° 0 mm 1 mps 708 mmHg 72%
06:00 +20°C° 0 mm 1 mps 709 mmHg 64%
07:00 +19°C° 0 mm 0 mps 709 mmHg 56%
08:00 +21°C° 0 mm 0 mps 709 mmHg 48%
09:00 +25°C° 0 mm 1 mps 710 mmHg 41%
10:00 +27°C° 0 mm 2 mps 710 mmHg 34%
11:00 +29°C° 0 mm 3 mps 710 mmHg 28%
12:00 +30°C° 0 mm 3 mps 710 mmHg 25%
13:00 +33°C° 0 mm 4 mps 709 mmHg 23%
14:00 +34°C° 0 mm 5 mps 709 mmHg 21%
15:00 +33°C° 0 mm 6 mps 709 mmHg 24%
16:00 +32°C° 0 mm 7 mps 709 mmHg 27%
17:00 +29°C° 0 mm 8 mps 709 mmHg 30%
18:00 +28°C° 0 mm 7 mps 709 mmHg 37%
19:00 +26°C° 0 mm 5 mps 709 mmHg 44%
20:00 +23°C° 0 mm 4 mps 709 mmHg 50%
21:00 +24°C° 0 mm 3 mps 709 mmHg 52%
22:00 +23°C° 0 mm 2 mps 709 mmHg 53%
23:00 +22°C° 0 mm 1 mps 709 mmHg 55%

26 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 709 mmHg 55%
01:00 +22°C° 0 mm 1 mps 708 mmHg 56%
02:00 +21°C° 0 mm 1 mps 708 mmHg 56%
03:00 +21°C° 0 mm 1 mps 708 mmHg 55%
04:00 +21°C° 0 mm 1 mps 708 mmHg 54%
05:00 +19°C° 0 mm 0 mps 708 mmHg 53%
06:00 +23°C° 0 mm 1 mps 708 mmHg 45%
07:00 +25°C° 0 mm 1 mps 709 mmHg 38%
08:00 +26°C° 0 mm 1 mps 709 mmHg 31%
09:00 +28°C° 0 mm 1 mps 709 mmHg 27%
10:00 +30°C° 0 mm 2 mps 709 mmHg 24%
11:00 +31°C° 0 mm 2 mps 709 mmHg 20%
12:00 +34°C° 0 mm 3 mps 709 mmHg 19%
13:00 +35°C° 0 mm 4 mps 709 mmHg 18%
14:00 +36°C° 0 mm 4 mps 709 mmHg 16%
15:00 +35°C° 0 mm 5 mps 708 mmHg 19%
16:00 +34°C° 0 mm 6 mps 708 mmHg 22%
17:00 +33°C° 0 mm 7 mps 708 mmHg 25%
18:00 +30°C° 0 mm 5 mps 708 mmHg 31%
19:00 +28°C° 0 mm 4 mps 708 mmHg 37%
20:00 +26°C° 0 mm 3 mps 708 mmHg 43%
21:00 +25°C° 0 mm 3 mps 708 mmHg 45%
22:00 +25°C° 0 mm 2 mps 708 mmHg 47%
23:00 +24°C° 0 mm 1 mps 708 mmHg 49%

27 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 708 mmHg 48%
01:00 +23°C° 0 mm 1 mps 708 mmHg 47%
02:00 +21°C° 0 mm 0 mps 707 mmHg 46%
03:00 +22°C° 0 mm 1 mps 707 mmHg 46%
04:00 +22°C° 0 mm 1 mps 707 mmHg 47%
05:00 +22°C° 0 mm 1 mps 708 mmHg 47%
06:00 +24°C° 0 mm 1 mps 708 mmHg 41%
07:00 +24°C° 0 mm 0 mps 708 mmHg 35%
08:00 +25°C° 0 mm 0 mps 709 mmHg 29%
09:00 +29°C° 0 mm 1 mps 709 mmHg 25%
10:00 +31°C° 0 mm 2 mps 709 mmHg 21%
11:00 +34°C° 0 mm 2 mps 709 mmHg 17%
12:00 +35°C° 0 mm 3 mps 709 mmHg 16%
13:00 +36°C° 0 mm 4 mps 709 mmHg 15%
14:00 +37°C° 0 mm 5 mps 709 mmHg 14%
15:00 +36°C° 0 mm 6 mps 708 mmHg 17%
16:00 +34°C° 0 mm 6 mps 708 mmHg 20%
17:00 +33°C° 0 mm 7 mps 708 mmHg 22%
18:00 +30°C° 0 mm 6 mps 708 mmHg 29%
19:00 +28°C° 0 mm 4 mps 708 mmHg 36%
20:00 +26°C° 0 mm 3 mps 709 mmHg 42%
21:00 +25°C° 0 mm 3 mps 709 mmHg 46%
22:00 +24°C° 0 mm 2 mps 709 mmHg 51%
23:00 +24°C° 0 mm 2 mps 709 mmHg 55%
Show more