Hourly Weather Serdyuky
Today, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 6 mps | 743 mmHg | 73% |
01:00 | -1°C° | 0 mm | 6 mps | 744 mmHg | 74% |
02:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 75% |
03:00 | -1°C° | 0 mm | 5 mps | 744 mmHg | 75% |
04:00 | -2°C° | 0 mm | 5 mps | 744 mmHg | 75% |
05:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 74% |
06:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 72% |
07:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 70% |
08:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 67% |
09:00 | -3°C° | 0 mm | 6 mps | 746 mmHg | 61% |
10:00 | -2°C° | 0 mm | 6 mps | 746 mmHg | 55% |
11:00 | -1°C° | 0 mm | 6 mps | 746 mmHg | 49% |
12:00 | -1°C° | 0 mm | 6 mps | 746 mmHg | 47% |
13:00 | +1°C° | 0 mm | 6 mps | 746 mmHg | 44% |
14:00 | +1°C° | 0 mm | 6 mps | 746 mmHg | 41% |
15:00 | +1°C° | 0 mm | 5 mps | 746 mmHg | 44% |
16:00 | 0°C° | 0 mm | 4 mps | 746 mmHg | 47% |
17:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 50% |
18:00 | +1°C° | 0 mm | 2 mps | 746 mmHg | 52% |
19:00 | -1°C° | 0 mm | 2 mps | 746 mmHg | 54% |
20:00 | -1°C° | 0 mm | 2 mps | 747 mmHg | 56% |
21:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 57% |
22:00 | -2°C° | 0 mm | 2 mps | 747 mmHg | 57% |
23:00 | -3°C° | 0 mm | 2 mps | 747 mmHg | 58% |
Tomorrow, 22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.1 mm | 2 mps | 747 mmHg | 58% |
01:00 | -3°C° | 0.1 mm | 2 mps | 747 mmHg | 59% |
02:00 | -4°C° | 0.1 mm | 2 mps | 747 mmHg | 59% |
03:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 58% |
04:00 | -5°C° | 0 mm | 3 mps | 748 mmHg | 57% |
05:00 | -5°C° | 0 mm | 4 mps | 748 mmHg | 57% |
06:00 | -7°C° | 0 mm | 4 mps | 749 mmHg | 55% |
07:00 | -8°C° | 0 mm | 5 mps | 750 mmHg | 54% |
08:00 | -8°C° | 0 mm | 5 mps | 750 mmHg | 53% |
09:00 | -8°C° | 0 mm | 5 mps | 751 mmHg | 50% |
10:00 | -8°C° | 0 mm | 5 mps | 751 mmHg | 46% |
11:00 | -8°C° | 0 mm | 5 mps | 752 mmHg | 43% |
12:00 | -8°C° | 0 mm | 6 mps | 752 mmHg | 41% |
13:00 | -8°C° | 0 mm | 6 mps | 753 mmHg | 40% |
14:00 | -8°C° | 0 mm | 6 mps | 753 mmHg | 38% |
15:00 | -8°C° | 0 mm | 6 mps | 753 mmHg | 40% |
16:00 | -8°C° | 0 mm | 6 mps | 753 mmHg | 43% |
17:00 | -9°C° | 0 mm | 6 mps | 754 mmHg | 45% |
18:00 | -9°C° | 0 mm | 6 mps | 754 mmHg | 46% |
19:00 | -9°C° | 0 mm | 6 mps | 755 mmHg | 48% |
20:00 | -9°C° | 0 mm | 6 mps | 756 mmHg | 49% |
21:00 | -9°C° | 0 mm | 6 mps | 756 mmHg | 50% |
22:00 | -9°C° | 0 mm | 6 mps | 756 mmHg | 51% |
23:00 | -9°C° | 0 mm | 6 mps | 757 mmHg | 53% |
Day after tomorrow, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 6 mps | 757 mmHg | 54% |
01:00 | -10°C° | 0 mm | 5 mps | 757 mmHg | 54% |
02:00 | -10°C° | 0 mm | 5 mps | 758 mmHg | 55% |
03:00 | -10°C° | 0 mm | 5 mps | 758 mmHg | 56% |
04:00 | -10°C° | 0 mm | 5 mps | 758 mmHg | 57% |
05:00 | -11°C° | 0 mm | 5 mps | 758 mmHg | 57% |
06:00 | -11°C° | 0 mm | 5 mps | 759 mmHg | 58% |
07:00 | -11°C° | 0 mm | 5 mps | 759 mmHg | 58% |
08:00 | -11°C° | 0 mm | 5 mps | 760 mmHg | 58% |
09:00 | -10°C° | 0 mm | 4 mps | 760 mmHg | 54% |
10:00 | -9°C° | 0 mm | 4 mps | 760 mmHg | 51% |
11:00 | -8°C° | 0 mm | 4 mps | 760 mmHg | 47% |
12:00 | -8°C° | 0 mm | 4 mps | 760 mmHg | 45% |
13:00 | -7°C° | 0 mm | 4 mps | 760 mmHg | 42% |
14:00 | -7°C° | 0 mm | 4 mps | 760 mmHg | 40% |
15:00 | -7°C° | 0 mm | 4 mps | 760 mmHg | 42% |
16:00 | -7°C° | 0 mm | 4 mps | 760 mmHg | 43% |
17:00 | -7°C° | 0 mm | 4 mps | 760 mmHg | 44% |
18:00 | -7°C° | 0 mm | 3 mps | 760 mmHg | 46% |
19:00 | -7°C° | 0 mm | 3 mps | 760 mmHg | 47% |
20:00 | -7°C° | 0 mm | 3 mps | 760 mmHg | 49% |
21:00 | -7°C° | 0 mm | 3 mps | 760 mmHg | 50% |
22:00 | -6°C° | 0 mm | 2 mps | 760 mmHg | 51% |
23:00 | -6°C° | 0 mm | 2 mps | 760 mmHg | 53% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 54% |
01:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 54% |
02:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 55% |
03:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 55% |
04:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 54% |
05:00 | -6°C° | 0 mm | 2 mps | 759 mmHg | 54% |
06:00 | -6°C° | 0 mm | 2 mps | 758 mmHg | 52% |
07:00 | -4°C° | 0 mm | 1 mps | 758 mmHg | 51% |
08:00 | -4°C° | 0 mm | 1 mps | 758 mmHg | 49% |
09:00 | -5°C° | 0 mm | 2 mps | 758 mmHg | 44% |
10:00 | -4°C° | 0 mm | 2 mps | 758 mmHg | 39% |
11:00 | -3°C° | 0 mm | 2 mps | 758 mmHg | 35% |
12:00 | -3°C° | 0.1 mm | 2 mps | 758 mmHg | 45% |
13:00 | -3°C° | 0.1 mm | 2 mps | 758 mmHg | 55% |
14:00 | -3°C° | 0.1 mm | 2 mps | 757 mmHg | 64% |
15:00 | -3°C° | 0 mm | 2 mps | 757 mmHg | 65% |
16:00 | -3°C° | 0 mm | 2 mps | 757 mmHg | 66% |
17:00 | -2°C° | 0 mm | 2 mps | 757 mmHg | 67% |
18:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 68% |
19:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 70% |
20:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 71% |
21:00 | -1°C° | 0 mm | 1 mps | 757 mmHg | 72% |
22:00 | -2°C° | 0 mm | 1 mps | 757 mmHg | 74% |
23:00 | -2°C° | 0 mm | 1 mps | 758 mmHg | 75% |
25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 758 mmHg | 75% |
01:00 | -2°C° | 0 mm | 1 mps | 758 mmHg | 74% |
02:00 | -2°C° | 0 mm | 1 mps | 758 mmHg | 74% |
03:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 74% |
04:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 73% |
05:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 72% |
06:00 | -4°C° | 0 mm | 2 mps | 757 mmHg | 72% |
07:00 | -5°C° | 0 mm | 3 mps | 757 mmHg | 72% |
08:00 | -4°C° | 0 mm | 3 mps | 757 mmHg | 71% |
09:00 | -2°C° | 0 mm | 3 mps | 757 mmHg | 66% |
10:00 | -2°C° | 0 mm | 4 mps | 757 mmHg | 60% |
11:00 | 0°C° | 0 mm | 4 mps | 757 mmHg | 54% |
12:00 | 0°C° | 0 mm | 4 mps | 757 mmHg | 58% |
13:00 | +1°C° | 0 mm | 4 mps | 756 mmHg | 62% |
14:00 | +1°C° | 0 mm | 4 mps | 756 mmHg | 66% |
15:00 | +1°C° | 0 mm | 4 mps | 756 mmHg | 71% |
16:00 | 0°C° | 0 mm | 4 mps | 755 mmHg | 77% |
17:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 82% |
18:00 | +1°C° | 0 mm | 3 mps | 755 mmHg | 84% |
19:00 | 0°C° | 0 mm | 3 mps | 755 mmHg | 87% |
20:00 | 0°C° | 0 mm | 3 mps | 755 mmHg | 89% |
21:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 90% |
22:00 | -1°C° | 0 mm | 3 mps | 755 mmHg | 92% |
23:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 93% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 93% |
01:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 92% |
02:00 | -2°C° | 0 mm | 3 mps | 754 mmHg | 92% |
03:00 | -2°C° | 0 mm | 3 mps | 753 mmHg | 92% |
04:00 | -2°C° | 0 mm | 3 mps | 753 mmHg | 92% |
05:00 | -2°C° | 0 mm | 3 mps | 753 mmHg | 93% |
06:00 | -2°C° | 0 mm | 3 mps | 752 mmHg | 91% |
07:00 | -2°C° | 0 mm | 3 mps | 752 mmHg | 89% |
08:00 | -1°C° | 0 mm | 3 mps | 751 mmHg | 87% |
09:00 | 0°C° | 0 mm | 3 mps | 751 mmHg | 80% |
10:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 74% |
11:00 | +3°C° | 0 mm | 4 mps | 750 mmHg | 67% |
12:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 62% |
13:00 | +3°C° | 0 mm | 5 mps | 748 mmHg | 57% |
14:00 | +5°C° | 0 mm | 5 mps | 747 mmHg | 52% |
15:00 | +3°C° | 0 mm | 5 mps | 746 mmHg | 60% |
16:00 | +2°C° | 0 mm | 5 mps | 745 mmHg | 69% |
17:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 77% |
18:00 | +1°C° | 0 mm | 5 mps | 744 mmHg | 80% |
19:00 | +1°C° | 0 mm | 6 mps | 744 mmHg | 82% |
20:00 | -1°C° | 0 mm | 6 mps | 743 mmHg | 84% |
21:00 | -1°C° | 0 mm | 6 mps | 743 mmHg | 83% |
22:00 | -1°C° | 0 mm | 6 mps | 743 mmHg | 82% |
23:00 | -1°C° | 0 mm | 6 mps | 743 mmHg | 81% |