Hourly Weather Zabudenovskiy
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 6 mps | 756 mmHg | 86% |
01:00 | +1°C° | 0 mm | 5 mps | 756 mmHg | 85% |
02:00 | +1°C° | 0 mm | 5 mps | 756 mmHg | 84% |
03:00 | +1°C° | 0 mm | 5 mps | 756 mmHg | 83% |
04:00 | 0°C° | 0 mm | 5 mps | 756 mmHg | 81% |
05:00 | -1°C° | 0 mm | 6 mps | 756 mmHg | 80% |
06:00 | -1°C° | 0 mm | 6 mps | 756 mmHg | 78% |
07:00 | -1°C° | 0 mm | 6 mps | 757 mmHg | 77% |
08:00 | -1°C° | 0 mm | 6 mps | 758 mmHg | 76% |
09:00 | -2°C° | 0 mm | 7 mps | 758 mmHg | 75% |
10:00 | -1°C° | 0 mm | 7 mps | 758 mmHg | 72% |
11:00 | -1°C° | 0 mm | 7 mps | 759 mmHg | 68% |
12:00 | -1°C° | 0 mm | 7 mps | 759 mmHg | 65% |
13:00 | -1°C° | 0 mm | 7 mps | 759 mmHg | 65% |
14:00 | -1°C° | 0 mm | 7 mps | 760 mmHg | 65% |
15:00 | -2°C° | 0 mm | 7 mps | 760 mmHg | 65% |
16:00 | -2°C° | 0 mm | 7 mps | 760 mmHg | 66% |
17:00 | -3°C° | 0 mm | 7 mps | 761 mmHg | 66% |
18:00 | -3°C° | 0 mm | 7 mps | 761 mmHg | 66% |
19:00 | -3°C° | 0 mm | 7 mps | 762 mmHg | 66% |
20:00 | -4°C° | 0 mm | 7 mps | 763 mmHg | 65% |
21:00 | -4°C° | 0 mm | 6 mps | 763 mmHg | 64% |
22:00 | -4°C° | 0 mm | 6 mps | 764 mmHg | 65% |
23:00 | -5°C° | 0 mm | 6 mps | 764 mmHg | 65% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 5 mps | 765 mmHg | 65% |
01:00 | -5°C° | 0 mm | 5 mps | 765 mmHg | 64% |
02:00 | -5°C° | 0 mm | 5 mps | 766 mmHg | 63% |
03:00 | -5°C° | 0 mm | 4 mps | 766 mmHg | 62% |
04:00 | -5°C° | 0 mm | 4 mps | 766 mmHg | 64% |
05:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 66% |
06:00 | -5°C° | 0 mm | 4 mps | 767 mmHg | 67% |
07:00 | -5°C° | 0 mm | 4 mps | 768 mmHg | 67% |
08:00 | -7°C° | 0 mm | 4 mps | 768 mmHg | 66% |
09:00 | -6°C° | 0 mm | 3 mps | 769 mmHg | 66% |
10:00 | -5°C° | 0 mm | 3 mps | 769 mmHg | 61% |
11:00 | -4°C° | 0 mm | 3 mps | 769 mmHg | 57% |
12:00 | -4°C° | 0 mm | 3 mps | 770 mmHg | 53% |
13:00 | -4°C° | 0 mm | 3 mps | 770 mmHg | 52% |
14:00 | -2°C° | 0 mm | 3 mps | 770 mmHg | 51% |
15:00 | -2°C° | 0 mm | 3 mps | 770 mmHg | 51% |
16:00 | -2°C° | 0 mm | 2 mps | 770 mmHg | 55% |
17:00 | -3°C° | 0 mm | 2 mps | 770 mmHg | 59% |
18:00 | -3°C° | 0 mm | 2 mps | 770 mmHg | 64% |
19:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 65% |
20:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 66% |
21:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 67% |
22:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 67% |
23:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 66% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 65% |
01:00 | -2°C° | 0 mm | 1 mps | 770 mmHg | 64% |
02:00 | -4°C° | 0 mm | 2 mps | 769 mmHg | 64% |
03:00 | -4°C° | 0 mm | 2 mps | 769 mmHg | 63% |
04:00 | -4°C° | 0 mm | 2 mps | 769 mmHg | 63% |
05:00 | -2°C° | 0 mm | 1 mps | 768 mmHg | 62% |
06:00 | -2°C° | 0 mm | 1 mps | 768 mmHg | 62% |
07:00 | -4°C° | 0 mm | 2 mps | 768 mmHg | 60% |
08:00 | -3°C° | 0 mm | 2 mps | 768 mmHg | 57% |
09:00 | -3°C° | 0 mm | 2 mps | 768 mmHg | 55% |
10:00 | -2°C° | 0 mm | 2 mps | 767 mmHg | 49% |
11:00 | +1°C° | 0 mm | 2 mps | 767 mmHg | 44% |
12:00 | +1°C° | 0 mm | 3 mps | 767 mmHg | 39% |
13:00 | +1°C° | 0 mm | 3 mps | 766 mmHg | 39% |
14:00 | +2°C° | 0 mm | 3 mps | 765 mmHg | 39% |
15:00 | +3°C° | 0 mm | 3 mps | 765 mmHg | 40% |
16:00 | +2°C° | 0 mm | 3 mps | 765 mmHg | 47% |
17:00 | +2°C° | 0 mm | 2 mps | 764 mmHg | 54% |
18:00 | +1°C° | 0 mm | 2 mps | 764 mmHg | 61% |
19:00 | +1°C° | 0 mm | 2 mps | 764 mmHg | 66% |
20:00 | +1°C° | 0 mm | 2 mps | 764 mmHg | 71% |
21:00 | -1°C° | 0 mm | 2 mps | 764 mmHg | 76% |
22:00 | -1°C° | 0 mm | 2 mps | 764 mmHg | 78% |
23:00 | -1°C° | 0 mm | 2 mps | 763 mmHg | 81% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 2 mps | 763 mmHg | 84% |
01:00 | -1°C° | 0 mm | 2 mps | 763 mmHg | 86% |
02:00 | -1°C° | 0 mm | 2 mps | 763 mmHg | 88% |
03:00 | -1°C° | 0 mm | 3 mps | 762 mmHg | 90% |
04:00 | -1°C° | 0 mm | 3 mps | 762 mmHg | 89% |
05:00 | -1°C° | 0 mm | 3 mps | 762 mmHg | 88% |
06:00 | 0°C° | 0 mm | 3 mps | 761 mmHg | 87% |
07:00 | -1°C° | 0.1 mm | 4 mps | 761 mmHg | 84% |
08:00 | 0°C° | 0.1 mm | 4 mps | 761 mmHg | 81% |
09:00 | 0°C° | 0.1 mm | 5 mps | 761 mmHg | 78% |
10:00 | +1°C° | 0.1 mm | 5 mps | 761 mmHg | 79% |
11:00 | +2°C° | 0.1 mm | 6 mps | 761 mmHg | 80% |
12:00 | +3°C° | 0.1 mm | 7 mps | 760 mmHg | 81% |
13:00 | +3°C° | 0.2 mm | 6 mps | 760 mmHg | 83% |
14:00 | +2°C° | 0.2 mm | 6 mps | 760 mmHg | 85% |
15:00 | +2°C° | 0.2 mm | 5 mps | 759 mmHg | 87% |
16:00 | +2°C° | 0 mm | 5 mps | 759 mmHg | 85% |
17:00 | +2°C° | 0 mm | 5 mps | 759 mmHg | 83% |
18:00 | +2°C° | 0 mm | 5 mps | 759 mmHg | 80% |
19:00 | +2°C° | 0.1 mm | 5 mps | 759 mmHg | 79% |
20:00 | +2°C° | 0.1 mm | 5 mps | 759 mmHg | 78% |
21:00 | +2°C° | 0.1 mm | 5 mps | 759 mmHg | 77% |
22:00 | +1°C° | 0.2 mm | 5 mps | 759 mmHg | 77% |
23:00 | +1°C° | 0.2 mm | 5 mps | 759 mmHg | 77% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.2 mm | 5 mps | 759 mmHg | 77% |
01:00 | 0°C° | 0 mm | 5 mps | 759 mmHg | 75% |
02:00 | -2°C° | 0 mm | 6 mps | 760 mmHg | 72% |
03:00 | -3°C° | 0 mm | 6 mps | 760 mmHg | 70% |
04:00 | -4°C° | 0 mm | 6 mps | 760 mmHg | 69% |
05:00 | -4°C° | 0 mm | 5 mps | 761 mmHg | 68% |
06:00 | -5°C° | 0 mm | 5 mps | 761 mmHg | 68% |
07:00 | -5°C° | 0 mm | 5 mps | 761 mmHg | 67% |
08:00 | -5°C° | 0 mm | 5 mps | 762 mmHg | 66% |
09:00 | -4°C° | 0 mm | 5 mps | 762 mmHg | 65% |
10:00 | -4°C° | 0 mm | 5 mps | 762 mmHg | 63% |
11:00 | -2°C° | 0 mm | 5 mps | 762 mmHg | 61% |
12:00 | -2°C° | 0 mm | 5 mps | 762 mmHg | 60% |
13:00 | -2°C° | 0 mm | 5 mps | 762 mmHg | 60% |
14:00 | -2°C° | 0 mm | 5 mps | 762 mmHg | 60% |
15:00 | -2°C° | 0 mm | 5 mps | 762 mmHg | 61% |
16:00 | -2°C° | 0 mm | 4 mps | 762 mmHg | 62% |
17:00 | -2°C° | 0 mm | 4 mps | 762 mmHg | 63% |
18:00 | -2°C° | 0 mm | 3 mps | 762 mmHg | 65% |
19:00 | -2°C° | 0.1 mm | 3 mps | 763 mmHg | 67% |
20:00 | -2°C° | 0.1 mm | 3 mps | 763 mmHg | 69% |
21:00 | -4°C° | 0.1 mm | 3 mps | 763 mmHg | 71% |
22:00 | -4°C° | 0 mm | 4 mps | 764 mmHg | 71% |
23:00 | -5°C° | 0 mm | 4 mps | 764 mmHg | 70% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 4 mps | 765 mmHg | 69% |
01:00 | -5°C° | 0 mm | 4 mps | 765 mmHg | 69% |
02:00 | -7°C° | 0 mm | 4 mps | 765 mmHg | 69% |
03:00 | -7°C° | 0 mm | 4 mps | 766 mmHg | 70% |
04:00 | -7°C° | 0 mm | 4 mps | 766 mmHg | 70% |
05:00 | -8°C° | 0 mm | 4 mps | 766 mmHg | 70% |
06:00 | -8°C° | 0 mm | 5 mps | 767 mmHg | 70% |
07:00 | -8°C° | 0 mm | 5 mps | 767 mmHg | 68% |
08:00 | -8°C° | 0 mm | 5 mps | 768 mmHg | 66% |
09:00 | -8°C° | 0 mm | 5 mps | 768 mmHg | 63% |
10:00 | -8°C° | 0 mm | 5 mps | 768 mmHg | 61% |
11:00 | -7°C° | 0 mm | 5 mps | 768 mmHg | 59% |
12:00 | -7°C° | 0 mm | 5 mps | 769 mmHg | 57% |
13:00 | -7°C° | 0 mm | 5 mps | 769 mmHg | 57% |
14:00 | -7°C° | 0 mm | 5 mps | 769 mmHg | 57% |
15:00 | -7°C° | 0 mm | 5 mps | 769 mmHg | 57% |
16:00 | -7°C° | 0 mm | 5 mps | 769 mmHg | 59% |
17:00 | -7°C° | 0 mm | 4 mps | 769 mmHg | 60% |
18:00 | -8°C° | 0 mm | 4 mps | 769 mmHg | 62% |
19:00 | -8°C° | 0 mm | 4 mps | 770 mmHg | 63% |
20:00 | -8°C° | 0 mm | 4 mps | 770 mmHg | 64% |
21:00 | -9°C° | 0 mm | 4 mps | 770 mmHg | 65% |
22:00 | -9°C° | 0 mm | 4 mps | 770 mmHg | 65% |
23:00 | -9°C° | 0 mm | 4 mps | 770 mmHg | 66% |